Elite World Double Rankings
Effective date: 05 Nov 2020
Rank | Player | Points |
---|---|---|
3 | A.Duncliffe-Vines/B. Cawston | 50.00 |
4 | B.Bomford/J.Coyne | 24.75 |
5 | C.Portz/P.Cipriano | 20.75 |
2 | M.Bailey/N.James | 56.17 |
7 | M.Kinsella/C.Medlow | 13.50 |
1 | T.Billings/R.Owen | 108.33 |
8 | W.Hopton/H.Thistlethwayte | 5.00 |
6 | W.Hopton/J.Crowell | 18.00 |
World Championship Challenge Points
Rank | Player | Points |
---|---|---|
3 | A.Duncliffe-Vines/B.Cawston | 50.00 |
4 | B.Bomford/J.Coyne | 24.75 |
5 | C.Portz/P.Cipriano | 20.75 |
2 | M.Bailey/N.James | 56.17 |
7 | M.Kinsella/C.Medlow | 13.50 |
1 | T.Billings/R.Owen | 108.33 |
8 | W.Hopton/H.Thistlethwayte | 5.00 |
6 | W.Hopton/J.Crowell | 18.00 |
World Championships Procedures