tennis NEWS

Franklins Solicitors Thames Valley League 2019/20

Updated Mar 07, 2020 (March update)
Published Jan 27, 2020
Updated January 2020

Results 2019-20

Oratory v Hardwick 8/1

  • 30+ Oratory won 6/4 6/0
  • 40+ Oratory won 6/4 6/0
  • 50+ Oratory won 6/2 4/6 6/0
  • 60+ Oratory won 6/0 6/4

Wellington v Radley 6/3

  • 30+ H.Thomas & R.Henman v T.Harper & G.Fitzpatrick 2/6 4/6
  • 40+ DEnticknap & J.Sinclair v I.Williams & T.Roberts 2/6 6/2 6/5
  • 50+ C.Bellm & C.Enticknap v M.Henderson-Tew &E.Hoskin 6/0 6/1
  • 60+ G. Hughes & P.Clarke v B.Hoskin & M. Gibbs 6/4 6/5

Moreton M v Radley 2/7

  • 30+ A.Moug/K.Beechener v I.Williams/R.Henson 6/3 5/6 6/3
  • 40+ M.Leefe/J.Richardson v K.Kunzmann/M.Jaggers 3/6 2/6
  • 50+ N.Hyde/T.Branfield v T.Roberst/M.McNair 0/6 5/6
  • 60+ D.Phillips/P.Lewis v N.Gordon/D.Harris 1/6 4/6

Hardwick v Moreton 2/6

  • 30+ Moreton won 6/5 6/4
  • 40+ Moreton won 6/2 6/2
  • 50+ Moreton won 6/4 6/3
  • 60+ Hardwick won 6/4 6/5

Hardwick v Leamington 4/7

  • 30+ Hardwick won 2/1 6/2 4/6 6/4
  • 40+ Leamington won 2/1 6/3 4/6 6/3
  • 50+ Leamington won 2/0 6/3 6/1
  • 60+ Leamington won 2/1 6/0 1/6 6/

Oratory v Leamington 4/5

  • 30+ Besnard/Orchard v Gill/Levy 6/5 3/6 6/3
  • 40+ Keogh/Seymour v Gill/Levy 6/3 6/5
  • 50+ Tanner/Dilger v Stokes/Doran 4/6 4/6
  • 60+ Peates/Anidiah v Levy/Doran 4/6 1/6

Radley v Oxford 4/4

  • 30+ 2/0
  • 40+ 2/0
  • 50+ 0/2
  • 60+ 0/2

Oratory v Radley 4/4

  • 30+ R.Henson/I.Williams v M.Candlish/M.Box 0/6 5/6
  • 40+ A.Leslau/R.Jones v J.McLachlan/P.Buckley 6/4 6/5
  • 50+ F.Close/A.Bishop v R.Dilger/D.O’Sullivan 6/0 6/1
  • 60+ D.harris/T.Lancaster v M.Gibbs/C.Davies 4/6 5/6

Oratory v Moreton 6/3

  • 30+ Candlish/Orchard v Moug/Hamilton 6/2 6/5
  • 40+ Seymour/Keogh v Beechener/Lambsden 3/6 6/2 6/3
  • 50+ Dilger/Andijah v Harris/Lewis 3/6 2/6
  • 60+ Peetes/Gibbs v Spratt/Savage 6/2 6/3

Hardwick v Radley 1/8

  • 30+ Butler/Spiers v Marty Burn & Giles Fitzpatrick 2/6 0/5 6/5
  • 40+ Harding/Enticknap v Ian Williams & Hugo Axel-Berg 5/6 1/6
  • 50+ Nicholls/Mawson v Tim Roberts & Andy Bishop 4/6 4/6
  • 60+ Tomalin/Tomalin v Nigel Shaw & Maggie Gibbs 3/6 4/6

Leamington v Oxford 3/7

Oxford v Hardwick 7/3

Holyport v Oxford 6/4

Leamington v Holyport 6/5

  • 30+ 6/3 0/6 3/6
  • 40+ 1/6 6/5 2/4
  • 50+ 6/2 2/6 6/4
  • 60+ w/o

Leamington v Radley 0/6

Oxford v Moreton 5/4

Wellington v Oxford 5/6

  • 30+ Marks/East v Lintott/Barber 6/5 0/6 2/6
  • 40+ Dowie/Allcock v Stevens/Dawson 3/6 6/0 6/3
  • 50+ Hickson/Doy v Peri/Clark 5/6 6/0 6/5
  • 60+ Stogdon/McDermott v Joyner/Talbot/Ponson 2/6 1/6

Wellington v Hardwick 4/4

  • Doble/East v Constantine/Walker 4/6 4/6
  • Enticknap/Thorp v Enticknap/Maclachlan 5/6 5/6
  • Enticknap/Clarke v Nicholls/Mawson 6/3 6/5
  • McDermott/Laborda v Tomalin/Harding 6/3 6/2

Share this page:

Share this page:

All News