Rackets
World Singles Ranking & Points
Points Systems and Procedures
File | Download |
---|---|
Points System Singles | |
Rackets World Singles Procedures 2021 |
Elite World Singles Rankings
Effective Date: 22 October 2023
Rank | Name | Score |
---|---|---|
1 | B. Cawston | 776.13 |
2 | T. Billings | 333.13 |
3 | A. Titchener-Barrett | 175.88 |
4 | W. Hopton | 171.88 |
5 | A. Duncliffe-Vines | 116.00 |
6 | F. Bristowe | 111.44 |
7 | R. Giddins | 82.50 |
8 | B. Bomford | 67.63 |
9 | W. Annetts | 51.19 |
10 | C. Medlow | 46.38 |
11 | M. Bailey | 45.25 |
12 | J. Coyne | 39.63 |
13 | R. Owen | 27.75 |
14 | J. Giddins | 24.88 |
15 | N. James | 22.63 |
16 | L. Winstanley | 16.13 |
17 | Z. Sacks | 15.13 |
18 | J. Manton-Jones | 11.69 |
19= | P. Cipriano | 11.25 |
19= | D. Fisher | 11.25 |
21 | B. Tanfield | 10.75 |
22 | R. Shenkman | 7.94 |
23 | H. Smith | 7.06 |
World Championship Challenge Points - Singles
Effective Date: 22 October 2023
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 160.63 |
2 | Will Hopton | 46.13 |
3 | Tom Billings | 36.00 |
4 | Alex Titchener-Barrett | 32.25 |
5 | Freddie Bristowe | 29.06 |
6 | Rory Giddins | 25.13 |
7 | Will Annetts | 19.44 |
8 | Mike Bailey | 11.25 |