Rackets
World Singles Ranking & Points
Points Systems and Procedures
World Rankings System Singles
Effective Date: 2 November 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Alex Duncliffe-Vines | 444.50 |
| 2 | Richard Owen | 393.50 |
| 3 | Freddie Bristowe | 327.38 |
| 4 | Will Hopton | 295.50 |
| 5 | Tarquin Sotir | 151.31 |
| 6 | Ben Cawston | 145.25 |
| 7 | Will Annetts | 110.00 |
| 8 | James Rossiter | 105.19 |
| 9 | Rory Giddins | 86.75 |
| 10 | Christian Portz | 84.94 |
| 11 | Tom Billings | 50.50 |
| 12 | Julius Manton-Jones | 48.06 |
| 13 | Alex Titchener-Barrett | 39.75 |
| 14 | Bertie Vallat | 37.56 |
| 15 | James Medlow | 33.00 |
| 16 | John Lumley | 26.81 |
| 17 | Conor Medlow | 24.44 |
| 18 | Oli Cooke | 20.75 |
| 19 | Tom Stevens | 14.63 |
| 20 | Louis Winstanley | 14.44 |
| 21 | Henry Smith | 14.38 |
| 22 | Ben Stevens | 12.38 |
| 23 | Ben Bomford | 12.13 |
World Championship Challenge Points - Singles
Effective Date: 01 March 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Richard Owen | 7 |
| 2 | Alex Duncliffe-Vines | 4 |
| 3 | Will Hopton | 3 |
| 4= | Rory Giddins | 1 |
| 4= | Freddie Bristowe | 1 |