Rackets
World Singles Ranking & Points
Points Systems and Procedures
World Rankings System Singles
Effective Date: 25 January 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Richard Owen | 448.50 |
| 2 | Alex Duncliffe-Vines | 445.00 |
| 3 | Freddie Bristowe | 297.56 |
| 4 | Ben Cawston | 281.00 |
| 5 | Will Hopton | 162.00 |
| 6 | Will Annetts | 102.06 |
| 7 | James Rossiter | 93.25 |
| 8 | Rory Giddins | 86.75 |
| 9 | Tom Billings | 71.75 |
| 10 | Julius Manton-Jones | 70.94 |
| 11 | Tarquin Sotir | 65.25 |
| 12 | Christian Portz | 60.75 |
| 13 | Conor Medlow | 49.88 |
| 14 | Alex Titchener-Barrett | 39.75 |
| 15 | Bertie Vallat | 30.38 |
| 16 | James Medlow | 22.50 |
| 17 | Oli Cooke | 19.88 |
| 18 | Louis Winstanley | 15.88 |
| 19 | John Lumley | 14.75 |
| 20 | Tom Stevens | 14.63 |
| 21 | Ben Stevens | 12.38 |
| 22 | Ben Bomford | 12.13 |
| 23 | Mike Bailey | 11.25 |
| 24 | Barney Tanfield | 10.50 |
| 25 | Henry Smith | 7.44 |
| 26 | Robert Shenkman | 7.06 |
World Championship Challenge Points - Singles
Effective Date: 25 January 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Richard Owen | 7 |
| 2 | Alex Duncliffe-Vines | 4 |
| 3 | Rory Giddins | 1 |