Rackets
World Singles Ranking & Points
Points Systems and Procedures
File | Download |
---|---|
Points System Singles | |
Rackets World Singles Procedures 2021 |
Elite World Singles Rankings
Effective Date: 12 March 2023
Rank | Name | Score |
---|---|---|
1 | B. Cawston | 766.75 |
2 | T. Billings | 333.13 |
3 | A. Titchener-Barrett | 205.88 |
4 | W. Hopton | 130.25 |
5 | A. Duncliffe-Vines | 128.88 |
6 | F. Bristowe | 90.63 |
7 | R. Giddins | 89.63 |
8 | B. Bomford | 67.63 |
9 | C. Medlow | 46.38 |
10 | M. Bailey | 45.25 |
11 | J. Coyne | 44.63 |
12 | W. Annetts | 37.50 |
13 | R. Owen | 27.75 |
14 | N. James | 25.25 |
15 | J. Giddins | 24.88 |
16 | L. Winstanley | 16.13 |
17 | Z. Sacks | 15.13 |
18 | C. Portz | 13.88 |
19 | T. Taylor | 12.00 |
20= | P. Cipriano | 11.25 |
20= | D. Fisher | 11.25 |
22 | B. Tanfield | 10.75 |
World Championship Challenge Points - Singles
Effective Date: 12 March 2023
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 137.50 |
2 | Tom Billings | 36.00 |
3= | Will Hopton | 32.25 |
3= | Alex Titchener-Barrett | 32.25 |
5 | Rory Giddins | 25.13 |
6 | Freddie Bristowe | 22.13 |
7 | Will Annetts | 12.50 |
8 | Mike Bailey | 11.25 |