Rackets
World Singles Ranking & Points
Points Systems and Procedures
World Rankings System Singles
Effective Date: 27 October 2025
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston | 444.75 |
| 2 | Freddie Bristowe | 357.56 |
| 3 | Richard Owen | 346.13 |
| 4 | Alex Duncliffe-Vines | 298.00 |
| 5 | Will Hopton | 162.00 |
| 6 | Rory Giddins | 159.25 |
| 7 | Tom Billings | 115.75 |
| 8 | Alex Titchener-Barrett | 103.88 |
| 9 | Will Annetts | 90.56 |
| 10 | Julius Manton-Jones | 77.06 |
| 11 | Conor Medlow | 49.88 |
| 12 | Tarquin Sotir | 40.88 |
| 13 | James Rossiter | 32.50 |
| 14 | Bertie Vallat | 30.38 |
| 15 | Ben Bomford | 22.00 |
| 16 | Louis Winstanley | 21.13 |
| 17 | Tom Stevens | 15.75 |
| 18 | John Lumley | 14.74 |
| 19 | Nick James | 13.88 |
| 20 | Mike Bailey | 11.25 |
| 21 | Barney Tanfield | 10.50 |
| 22 | Oli Cooke | 7.50 |
| 23 | Henry Smith | 7.44 |
| 24 | Robert Shenkman | 7.06 |
World Championship Challenge Points - Singles
Effective Date: 9 March 2025
| Rank | Name | Score |
|---|---|---|
| 1 | Richard Owen | 6 |
| 2= | Rory Giddins | 1 |
| 2= | Alex Duncliffe-Vines | 1 |