Rackets
World Singles Ranking & Points
Points Systems and Procedures
World Rankings System Singles
Effective Date: 01 March 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Alex Duncliffe-Vines | 457.00 |
| 2 | Richard Owen | 393.50 |
| 3 | Freddie Bristowe | 359.81 |
| 4 | Will Hopton | 309.75 |
| 5 | Ben Cawston | 191.00 |
| 6 | Tarquin Sotir | 126.00 |
| 7 | Will Annetts | 118.56 |
| 8 | James Rossiter | 108.00 |
| 9 | Rory Giddins | 86.75 |
| 10 | Christian Portz | 81.00 |
| 11 | Tom Billings | 71.75 |
| 12 | Julius Manton-Jones | 60.19 |
| 13 | Alex Titchener-Barrett | 39.75 |
| 14 | Conor Medlow | 35.38 |
| 15 | John Lumley | 29.75 |
| 16 | Bertie Vallat | 24.88 |
| 17 | James Medlow | 22.50 |
| 18 | Oli Cooke | 19.88 |
| 19 | Tom Stevens | 14.63 |
| 20 | Ben Stevens | 12.38 |
| 21= | Ben Bomford | 12.13 |
| 21= | Louis Winstanley | 12.13 |
| 23 | Henry Smith | 7.44 |
| 24 | Robert Shenkman | 7.06 |
World Championship Challenge Points - Singles
Effective Date: 01 March 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Richard Owen | 7 |
| 2 | Alex Duncliffe-Vines | 4 |
| 3 | Will Hopton | 3 |
| 4= | Rory Giddins | 1 |
| 4= | Freddie Bristowe | 1 |