Rackets
World Singles Ranking & Points
Points Systems and Procedures
File | Download |
---|---|
Points System Singles | |
Rackets World Singles Procedures 2021 |
Elite World Singles Rankings
Effective Date: 13 March 2022
Rank | Name | Score |
---|---|---|
1 | B. Cawston | 642.13 |
2 | T. Billings | 474.00 |
3 | A. Duncliffe-Vines | 214.00 |
4 | A. Titchener-Barrett | 193.94 |
5 | J. Coyne | 96.38 |
6 | W. Hopton | 94.06 |
7 | B. Bomford | 87.38 |
7 | R. Owen | 59.88 |
9 | C. Portz | 59.63 |
10 | F. Bristowe | 36.38 |
11 | C. Medlow | 30.75 |
12 | M. Bailey | 28.13 |
13 | P. Cipriano | 27.38 |
14 | Z. Sacks | 25.00 |
15 | R. Giddins | 21.38 |
16 | T. Taylor | 19.06 |
17 | B. Tanfield | 16.50 |
18 | N. James | 14.50 |
19 | J. Giddins | 13.75 |
20 | O. Butcher | 11.56 |
World Championship Challenge Points - Singles
Effective Date: 13 March 2022
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 234.00 |
2 | Tom Billings | 153.88 |
3 | Alex Duncliffe-Vines | 76.25 |
4 | Alex Titchener-Barrett | 72.75 |
5 | James Coyne | 30.38 |
6 | Ben Bomford | 28.25 |
7 | Richard Owen | 27.25 |
8 | Will Hopton | 16.75 |
9 | Freddie Bristowe | 12.13 |
10 | Mike Bailey | 11.50 |