Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 20 April 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston | 448.80 |
| 2 | Will Hopton | 420.93 |
| 3 | Tom Billings | 326.93 |
| 4 | Peter Cipriano | 223.87 |
| 5 | James Rossiter | 193.22 |
| 6 | Richard Owen | 190.40 |
| 7 | Freddie Bristowe | 188.62 |
| 8 | Alex Duncliffe-Vines | 181.47 |
| 9 | Mike Bailey | 178.98 |
| 10 | John Lumley | 177.67 |
| 11 | Christian Portz | 140.40 |
| 12 | Julius Manton-Jones | 134.00 |
| 13 | Conor Medlow | 109.20 |
| 14 | Tarquin Sotir | 102.62 |
| 15 | Nick James | 94.00 |
| 16 | Will Annetts | 79.93 |
| 17 | Bertie Vallat | 65.36 |
| 18 | Mark Farmiloe | 51.96 |
| 19 | Ollie Cooke | 50.82 |
| 20 | Marty Kinsella | 49.87 |
| 21 | Alex Titchener-Barrett | 47.60 |
| 22= | Ben Stevens | 42,44 |
| 22= | Tom Stevens | 42,44 |
| 24 | Louis Winstanley | 40.80 |
| 25 | Henry Smith | 37.91 |
| 26 | Dan Fisher | 30.27 |
| 27 | Rory Giddins | 25.78 |
| 28 | Oscar Butcher | 24.56 |
| 29 | Hector Hardman | 21.42 |
| 30 | Barney Tanfield | 20.91 |
| 31 | Spencer Yager | 20.40 |
| 32 | James Medlow | 18.36 |
World Championship Challenge Points - Doubles
Effective Date: 20 April 2026
| Rank | Name | Score |
|---|---|---|
| 1= | Ben Cawston & Will Hopton | 3 |
| 1= | Mike Bailey & Tom Billings | 3 |
| 3= | Freddie Bristowe & John Lumley | 1 |
| 3= | Alex Duncliffe-Vines & James Rossiter | 1 |