Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 12 April 2022
Rank | Name | Score |
---|---|---|
1 | Tom Billings | 381.00 |
2 | Richard Owen | 378.00 |
3 | Ben Cawston | 338.90 |
4 | Mike Bailey | 280.05 |
5 | Alex Duncliffe-Vines | 254.95 |
6 | Peter Cipriano | 169.75 |
7 | James Stout | 137.08 |
8 | Nick James | 119.25 |
9 | Will Hopton | 116.33 |
10 | Conor Medlow | 113.83 |
11 | Alex Titchener-Barrett | 98.90 |
12 | James Coyne | 78.25 |
13 | Ben Bomford | 70.00 |
14 | Christian Portz | 54.42 |
15 | Zack Sacks | 49.68 |
16 | George Loup | 49.40 |
17 | Nick Hopcroft | 41.90 |
18 | Marty Kinsella | 40.05 |
19 | Tom Shields | 29.13 |
20= | Jonathan Larken | 22.33 |
20= | Barney Tanfield | 22.33 |
22 | Robert Shenkman | 21.83 |
World Championship Challenge Points
Effective Date: 13 March 2022
Rank | Name | Score |
---|---|---|
1 | Peter Cipriano & James Stout | 3 |
2 | Mike Bailey & Ben Cawston | 1 |
Tom Billings & Richard Owen | World Champions |