Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 18 April 2023
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 342.73 |
2 | Mike Bailey | 330.17 |
3 | Peter Cipriano | 257.64 |
4 | James Stout | 248.89 |
5 | Richard Owen | 210.91 |
6 | Nick James | 198.83 |
7 | Alex Titchener-Barrett | 196.27 |
8 | Tom Billings | 169.61 |
9 | Conor Medlow | 134.92 |
10 | Alex Duncliffe-Vines | 126.47 |
11 | Will Hopton | 126.42 |
12 | Christian Portz | 63.55 |
13 | Will Annetts | 61.80 |
14 | Freddie Bristowe | 51.49 |
15 | Mark Farmiloe | 51.78 |
16 | George Loup | 32.93 |
17 | Ben Bomford | 30.02 |
18 | Zack Sacks | 29.12 |
19 | Nick Hopcroft | 26.93 |
20= | Ben Stevens | 26.58 |
20= | Tom Stevens | 26.58 |
22 | Dan Fisher | 23.40 |
23 | Marty Kinsella | 21.37 |
24 | John Beam | 18.80 |
25 | John Lumley | 18.38 |
26 | Louis Winstanley | 18.16 |
27 | Robert Shenkman | 17.52 |
28 | Tom Shields | 16.81 |
29 | Jack Mitchell | 16.32 |
30 | James Coyne | 15.75 |
World Championship Challenge Points
Effective Date: 18 April 2023
Rank | Name | Score |
---|---|---|
1 | Mike Bailey & Ben Cawston | 5 (3 points in 2023) |
2 | Peter Cipriano & James Stout | 5 (2 points in 2023) |
3 | Nick James & Alex Titchener-Barrett | 3 |
4 | Tom Billings & Richard Owen | 3 (World Champions) |