Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 01 March 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston | 536.13 |
| 2 | Will Hopton | 483.64 |
| 3 | Richard Owen | 311.78 |
| 4 | Tom Billings | 286.18 |
| 5 | Freddie Bristowe | 196.76 |
| 6 | John Lumley | 182.47 |
| 7 | Peter Cipriano | 168.93 |
| 8 | Conor Medlow | 152.18 |
| 9 | Julius Manton-Jones | 133.80 |
| 10= | Nick James | 127.29 |
| 10= | Alex Titchener-Barrett | 127.29 |
| 12 | Will Annetts | 114.80 |
| 13 | James Rossiter | 109.51 |
| 14 | Alex Duncliffe-Vines | 104.13 |
| 15 | Tarquin Sotir | 82.22 |
| 16= | Ben Stevens | 53.56 |
| 16= | Tom Stevens | 53.56 |
| 18 | Ollie Cooke | 42.58 |
| 19 | Henry Smith | 41.51 |
| 20 | Mike Bailey | 40.84 |
| 21 | Christian Portz | 40.27 |
| 22 | James Stout | 38.53 |
| 23 | Marty Kinsella | 36.27 |
| 24 | Dan Fisher | 34.51 |
| 25 | Ben Bomford | 31.33 |
| 26= | Bertie Vallat | 29.71 |
| 26= | Oscar Butcher | 29.71 |
| 28 | Hector Hardman | 26.98 |
| 29 | Tom Bomford | 26.58 |
| 30 | Mark Farmiloe | 25.38 |
| 31 | Barney Tanfield | 22.58 |
| 32 | Chas Woodward | 20.40 |
World Championship Challenge Points - Doubles
Effective Date: 01 March 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston & Will Hopton | 3 |
| 2 | Freddie Bristowe & John Lumley | 1 |