Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 29 March 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston | 513.07 |
| 2 | Will Hopton | 454.27 |
| 3 | Richard Owen | 311.78 |
| 4 | Tom Billings | 279.38 |
| 5 | Peter Cipriano | 236.93 |
| 6 | Freddie Bristowe | 188.62 |
| 7 | John Lumley | 177.67 |
| 8= | Nick James | 127.29 |
| 8= | Alex Titchener-Barrett | 127.29 |
| 10 | Julius Manton-Jones | 118.53 |
| 11 | Christian Portz | 109.20 |
| 12 | Conor Medlow | 109.20 |
| 13 | James Rossiter | 105.58 |
| 14 | Alex Duncliffe-Vines | 104.13 |
| 15 | Tarquin Sotir | 102.62 |
| 16 | Will Annetts | 100.16 |
| 17 | Bertie Vallat | 70.51 |
| 18= | Ben Stevens | 53.56 |
| 18= | Tom Stevens | 53.56 |
| 20 | Marty Kinsella | 49.87 |
| 21 | Ollie Cooke | 40.91 |
| 22 | Louis Winstanley | 40.80 |
| 23 | Mike Bailey | 38.58 |
| 24 | Henry Smith | 37.91 |
| 25 | James Stout | 33.53 |
| 26 | Ben Bomford | 31.33 |
| 27 | Dan Fisher | 30.27 |
| 28 | Oscar Butcher | 29.71 |
| 29 | Hector Hardman | 26.98 |
| 30 | Tom Bomford | 26.58 |
| 31 | Mark Farmiloe | 25.38 |
| 32 | Barney Tanfield | 20.91 |
| 33 | Spencer Yager | 20.40 |
| 34 | Rory Giddins | 20.22 |
World Championship Challenge Points - Doubles
Effective Date: 01 March 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston & Will Hopton | 3 |
| 2 | Freddie Bristowe & John Lumley | 1 |