Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 12 March 2023
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 406.67 |
2 | Mike Bailey | 304.97 |
3 | Tom Billings | 304.50 |
4 | Richard Owen | 303.00 |
5 | Alex Duncliffe-Vines | 193.93 |
6 | Peter Cipriano | 177.71 |
7 | James Stout | 163.29 |
8 | Conor Medlow | 134.92 |
9 | Will Hopton | 126.42 |
10 | Alex Titchener-Barrett | 84.07 |
11 | Nick James | 71.83 |
12 | James Coyne | 59.75 |
13 | Freddie Bristowe | 55.49 |
14 | Will Annetts | 47.53 |
15 | George Loup | 46.40 |
16 | Ben Bomford | 42.75 |
17 | Nick Hopcroft | 40.40 |
18 | Zack Sacks | 29.12 |
19 | Christian Portz | 26.42 |
20 | Tom Shields | 24.63 |
21 | Dan Fisher | 23.40 |
22 | John Lumley | 22.87 |
23 | Marty Kinsella | 21.37 |
24= | Alastair Gourlay | 20.13 |
24= | Ben Stevens | 20.13 |
24= | Tom Stevens | 20.13 |
27 | John Beam | 18.80 |
28 | Louis Winstanley | 18.16 |
29 | Robert Shenkman | 17.52 |
30 | Joe Bone | 17.00 |
World Championship Challenge Points
Effective Date: 12 March 2022
Rank | Name | Score |
---|---|---|
1 | Mike Bailey & Ben Cawston | 5 |
2 | Peter Cipriano & James Stout | 4 |
3 | Tom Billings & Richard Owen | 3 (World Champions) |