Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 15 April 2024
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 438.67 |
2 | Will Hopton | 332.40 |
3 | Mike Bailey | 224.13 |
4 | Richard Owen | 220.09 |
5 | Tom Billings | 191.56 |
6 | James Stout | 166.11 |
7 | Alex Titchener-Barrett | 165.91 |
8 | Peter Cipriano | 151.11 |
9 | Conor Medlow | 148.13 |
10 | Nick James | 139.11 |
11 | Freddie Bristowe | 120.31 |
12 | John Lumley | 67.76 |
13 | Will Annetts | 59.00 |
14= | Ben Stevens | 58.00 |
14= | Tom Stevens | 58.00 |
16 | Julius Manton-Jones | 53.60 |
17 | Dan Fisher | 52.96 |
18 | Mark Farmiloe | 47.69 |
19 | Alex Duncliffe-Vines | 40.73 |
20 | Henry Smith | 39.07 |
21 | Simon Shenkman | 38.00 |
22 | Barney Tanfield | 35.44 |
23 | Christian Portz | 34.53 |
24 | James Rossiter | 31.80 |
25 | Ben Bomford | 24.27 |
26 | Ollie Cooke | 19.67 |
27 | Tom Bomford | 19.16 |
28 | George Loup | 16.47 |
29 | Chris Stout | 15.00 |
30 | Jon Crowell | 14.93 |
World Championship Challenge Points
Effective Date: 15 April 2024
Rank | Name | Score |
---|---|---|
1 | Ben Cawston & Will Hopton | 4 |
2 | Tom Billings & Richard Owen | 3 |
3 | Freddie Bristowe & John Lumley | 1 |