Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 27 October 2025
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston | 500.58 |
| 2 | Will Hopton | 419.16 |
| 3 | Richard Owen | 327.64 |
| 4 | Tom Billings | 286.18 |
| 5 | Peter Cipriano | 193.73 |
| 6 | Conor Medlow | 189.11 |
| 7 | Freddie Bristowe | 163.02 |
| 8 | John Lumley | 136.33 |
| 9= | Nick James | 127.29 |
| 9= | Alex Titchener-Barrett | 127.29 |
| 11 | Will Annetts | 111.33 |
| 12 | Julius Manton-Jones | 100.16 |
| 13 | Mike Bailey | 82.18 |
| 14 | James Rossiter | 75.87 |
| 15 | James Stout | 63.33 |
| 16 | Alex Duncliffe-Vines | 56.53 |
| 17= | Ben Stevens | 53.56 |
| 17= | Tom Stevens | 53.56 |
| 19 | Tarquin Sotir | 53.38 |
| 20 | Dan Fisher | 46.82 |
| 21 | Henry Smith | 46.80 |
| 22 | Barney Tanfield | 36.53 |
| 23 | Bertie Vallat | 35.00 |
| 24 | Ben Bomford | 31.33 |
| 25 | Oscar Butcher | 29.71 |
| 26 | Ollie Cooke | 26.71 |
| 27 | Tom Bomford | 26.58 |
| 28 | Mark Farmiloe | 25.38 |
| 29 | Christian Portz | 24.40 |
| 30= | Marty Kinsella | 20.40 |
| 30+ | Chas Woodward | 20.40 |
World Championship Challenge Points - Doubles
Effective Date: 7 April 2025
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston & Will Hopton | 7 |
| 2 | Tom Billings & Richard Owen | 6 |
| 3 | Freddie Bristowe & John Lumley | 2 |
| 4 | Ben Cawston & Peter Cipriano | 1 |