Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 2 November 2026
| Rank | Name | Score |
|---|---|---|
| 1 | Ben Cawston | 433.91 |
| 2 | Will Hopton | 413.40 |
| 3 | Tom Billings | 322.93 |
| 4 | James Rossiter | 199.62 |
| 5 | Peter Cipriano | 194.00 |
| 6 | Richard Owen | 190.40 |
| 7 | Freddie Bristowe | 189.84 |
| 8 | John Lumley | 185.67 |
| 9 | Alex Duncliffe-Vines | 178.00 |
| 10 | Mike Bailey | 155.20 |
| 11 | Julius Manton-Jones | 123.22 |
| 12 | Conor Medlow | 109.20 |
| 13 | Christian Portz | 105.47 |
| 14 | Tarquin Sotir | 97.62 |
| 15 | Nick James | 92.80 |
| 16 | Will Annetts | 75.33 |
| 17 | Bertie Vallat | 51.33 |
| 18 | Mark Farmiloe | 50.76 |
| 19 | Ollie Cooke | 50.22 |
| 20 | Alex Titchener-Barrett | 47.60 |
| 21 | Marty Kinsella | 42.20 |
| 22= | Ben Stevens | 42.04 |
| 22= | Tom Stevens | 42.04 |
| 24 | Dan Fisher | 30.27 |
| 25 | Henry Smith | 29.44 |
| 26 | James Medlow | 28.04 |
| 27 | Rory Giddins | 25.38 |
| 28 | Louis Winstanley | 22.80 |
| 29 | Hector Hardman | 22.76 |
| 30 | Oscar Butcher | 21.04 |
World Championship Challenge Points - Doubles
Effective Date: 20 April 2026
| Rank | Name | Score |
|---|---|---|
| 1= | Ben Cawston & Will Hopton | 3 |
| 1= | Mike Bailey & Tom Billings | 3 |
| 3= | Freddie Bristowe & John Lumley | 1 |
| 3= | Alex Duncliffe-Vines & James Rossiter | 1 |