tennis NEWS
Thames Valley League 2023/24
Update
Dec 05, 2025
Published
Feb 26, 2024
See the lineup of this year's Thames Valley League.
September | |||
| Sat 9 | Holyport lost to | Oratory 1/8 | |
| Sun 24 | Wellington bt | Radley 5/4 | |
October | |||
| Sat 7 | Oratory | Hardwick 4/4 | |
| Sat 14 | Radley | Moreton Morrell 4/4 | |
November | |||
| Sat 4 | Oxford | Holyport | |
| Sat 18 | Moreton Morrell | Hardwick 4/4 | |
| Sat 25 | Wellington bt | Holyport 7/4 | |
December | |||
| Sat 2 | Oxford lost to | Radley 4/6 | |
| Sat 16 | Wellington lost to | Oratory 5/6 | |
January | |||
| Sat 13 | Oratory bt | Radley 6/3 | |
| Sat 27 | Radley | Hardwick | |
February | |||
| Sat 3 | Hardwick lost to | Oxford 3/7 | |
| Sat 17 | Wellington | Oxford 3/3 | |
| Sun 18 | Holyport | Morenton Morrell | |
| Sat 24 | Hardwick | Wellington | |
| Sat 24 | Moreton Morrell bt | Oratory 6/5 | |
March | |||
| Sat 23 | Holyport | Hardwick | |
| Sat 23 | Oratory | Oxford | |
April | |||
| Sun 7 | Holyport | Radley | |
| Sat 13 | Moreton Morrell | Wellington | |
| Sat 20 | Moreton | Oxford |
TVL - League Updates
| Points | |||
| Hardwick | 3 | 11 | |
| Holyport | 2 | 5 | |
| Moreton Morrell | 3 | 14 | |
| Oratory | 5 | 29 | |
| Oxford | 3 | 16 | |
| Radley | 4 | 17 | |
| Wellington | 4 | 22 |