tennis NEWS
Thames Valley League 2025/26
Apr 01, 2026
See the lineup of this year's Thames Valley League.
September | 2025 | ||
| Sun 28 | Radley vs | Wellington 4/6 | |
October | |||
| Sat 4 | Oratory vs | Hardwick 6/4 | |
| Sat 11 | Radley vs | MMTCC 8/0 | |
November | |||
| Sat 1 | Oxford vs | Holyport 8/2 | |
| Sun 16 | MMTCC vs | Hardwick 7/3 | |
| Sun 23 | Oxford vs | Radley 5/4 | |
| Sun 30 | Wellington vs | Oratory 5/4 | |
January | 2026 | ||
| Sat 10 | Oratory vs | Radley 3/6 | |
| Sat 24 | Radley vs | Hardwick 4/4 | |
| Sat 31 | Hardwick vs | Oxford 3/7 | |
| February | |||
| Sat 14 | Wellington vs | Oxford 4/6 | |
| Sat 21 | MMTCC vs | Holyport 8/0 | |
| Sat 28 | Hardwick vs | Wellington 3/8 | |
| March | |||
| Sun 1 | MMTCC vs | Oratory 8/0 | |
| Sat 7 | Oratory vs | Holyport 5/4 | |
| Sat 21 | Oratory vs | Oxford 6/2 | |
| Sat 21 | Holyport vs | Hardwick 3/7 | |
| April | |||
| Sat 11 | Wellington vs | MMTCC 6/3 | |
| Sat 11 | Holyport vs | Radley 4/4 | |
| Sat 25 | Wellington vs | Holyport 7/3 | |
| May | |||
| Sun 3 | MMTCC vs | Oxford 1/8 |
TVL - League Updates
| P | Points | Position | |
| Hardwick | 6 | 24 | 5 |
| Holyport | 6 | 16 | 7 |
| Moreton Morrell | 6 | 27 | 4 |
| Oratory | 6 | 24 | 6 |
| Oxford | 6 | 36 | 1 |
| Radley | 6 | 30 | 3 |
| Wellington | 6 | 35 | 2 |