rackets Fixture

* Brown Advisory British Open Singles Championship 2026

Jan 15, 2026 - Jan 25, 2026 The Queen's Club W Morse

Update Jan 28, 2026
Published Jul 08, 2025

January 15-25

Rewatch the final here.

Entries are now closed - the deadline was Jan 01, 2026

Event Draws

Group A

Date/Time Fixture Score
Jan 15, 2026 - 6:00 PM J. Francis bt O. Graham 15/8 15/9
Jan 15, 2026 - 6:30 PM H. Duncan bt A. Green 15/8 15/5
Jan 15, 2026 - 7:15 PM H. Duncan bt O. Graham 15/1 15/1
Jan 15, 2026 - 7:30 PM A. Green bt J. Francis 15/2 15/6
Jan 15, 2026 - 9:00 PM H. Duncan bt J. Francis 15/2 15/11
Jan 15, 2026 - 9:15 PM A. Green bt O. Graham 15/10 15/9

Group B

Date/Time Fixture Score
Jan 18, 2026 - 9:00 AM T. Astley bt J. Marshall 13/18 15/2 15/6
Jan 18, 2026 - 10:30 AM T. Astley bt N. Martle 15/7 11/15 15/11
Jan 18, 2026 - 11:15 AM N. Martle bt J. Marshall 15/0 15/10

Group C

Date/Time Fixture Score
Jan 17, 2026 - 8:30 AM T. Bomford bt J. Blackburn 15/2 15/2
Jan 17, 2026 - 8:30 AM J. Medlow bt A. Dewes 15/7 15/7
Jan 17, 2026 - 9:10 AM J. Medlow bt J. Blackburn 15/2 15/9
Jan 17, 2026 - 9:50 AM T. Bomford bt A. Dewes 15/1 15/2
Jan 17, 2026 - 10:30 AM A. Dewes bt J. Blackburn 15/12 14/15 15/10
Jan 17, 2026 - 2:30 PM J. Medlow bt T. Bomford 15/9 10/15 15/5

Group D

Date/Time Fixture Score
Jan 15, 2026 - 8:45 PM S. Northeast bt O. Butcher 15/7 17/14
Jan 16, 2026 - 6:45 PM O. Butcher bt C. Marlow-Thomas 15/7 15/5
Jan 16, 2026 - 7:15 PM S. Northeast bt N. Stamp 15/0 15/9
Jan 16, 2026 - 8:15 PM S. Northeast bt C. Marlow-Thomas 15/2 15/11
Jan 16, 2026 - 8:45 PM O. Butcher bt N. Stamp 15/2 15/2
Jan 17, 2026 - 5:10 PM N. Stamp bt C. Marlow-Thomas 10/15 15/13 15/4

Group E

Date/Time Fixture Score
Jan 17, 2026 - 7:10 PM M. Kwintner bt P. Stobbs 15/2 15/8
Jan 17, 2026 - 7:10 PM L. Winstanley bt D. Corbett 15/10 15/3
Jan 17, 2026 - 7:50 PM L. Winstanley bt P. Stobbs 15/1 15/2
Jan 17, 2026 - 8:30 PM M. Kwintner bt D. Corbett 15/4 15/5
Jan 17, 2026 - 9:10 PM D. Corbett bt P. Stobbs 15/6 15/10
Jan 17, 2026 - 9:30 PM L. Winstanley bt M. Kwinter 15/7 15/3

Group F

Date/Time Fixture Score
Jan 16, 2026 - 6:00 PM J. Coyne bt H. Britton 15/5 15/4
Jan 16, 2026 - 6:30 PM H. Thistlethwayte bt D. Wilson 15/0 15/4
Jan 16, 2026 - 7:30 PM H. Britton bt D. Wilson 7/15 15/8 15/2
Jan 16, 2026 - 8:00 PM J. Coyne bt H. Thistlethwayte 15/8 15/11
Jan 16, 2026 - 9:00 PM H. Thistlethwayte bt H. Britton 15/11 15/1
Jan 16, 2026 - 9:15 PM J. Coyne D. Wilson 15/7 15/1

Group G

Date/Time Fixture Score
Jan 17, 2026 - 6:30 PM J. Snell bt E. Snushall 15/5 15/5
Jan 17, 2026 - 6:30 PM R. Tulley bt A. Nottingham 15/14 15/2
Jan 17, 2026 - 7:50 PM R. Tulley bt E. Snushall 15/8 15/1
Jan 17, 2026 - 8:30 PM R. Tulley bt J. Snell 14/15 15/2 15/5
Jan 17, 2026 - 9:10 PM A. Nottingham bt E. Snushall 15/3 15/4
Jan 17, 2026 - 9:40 PM A. Nottingham bt J. Snell 15/9 15/3

Group H

Date/Time Fixture Score
Jan 14, 2026 - 2:00 PM A. Gourlay bt D. Pennick 15/10 15/8
Jan 15, 2026 - 6:45 PM B. Stevens bt B. Duncan 15/2 15/9
Jan 15, 2026 - 8:00 PM B. Stevens bt A. Gourlay 15/6 15/9
Jan 17, 2026 - 5:50 PM B. Duncan bt D. Pennick 15/4 15/3
Jan 17, 2026 - 6:30 PM B. Stevens bt D. Pennick 15/7 15/10
Jan 18, 2026 - 11:15 AM B. Duncan bt A. Gourlay w/o

Group I

Date/Time Fixture Score
Jan 17, 2026 - 2:30 PM A. Campbell bt J. Bunn 15/11 15/4
Jan 17, 2026 - 3:10 PM J. Rossiter bt V. Scott-Geddes 15/2 15/0
Jan 17, 2026 - 3:50 PM A. Campbell bt V. Scott-Geddes 15/14 15/12
Jan 17, 2026 - 4:30 PM J. Rossiter bt J. Bunn 15/3 15/8
Jan 17, 2026 - 5:10 PM J. Bunn bt V. Scott-Geddes 15/7 16/15
Jan 17, 2026 - 5:50 PM J. Rossiter bt A. Campbell 15/1 14/16 15/7

Group J

Date/Time Fixture Score
Jan 15, 2026 - 8:15 PM J. Dymoke bt M. Seely 8/15 15/9 15/4
Jan 17, 2026 - 9:10 AM J. Dymoke bt M. Smith 15/6 15/7
Jan 17, 2026 - 9:50 AM B. Vallat br J. Dymoke 15/1 15/11
Jan 17, 2026 - 10:30 AM B. Vallat bt M. Smith 15/12 15/4
Jan 17, 2026 - 3:10 PM M. Seely bt M. Smith w/o
Jan 17, 2026 - 3:50 PM B. Vallat bt M. Seely 15/4 15/0

Qualifying Deciders

Date/Time Fixture Score
Jan 18, 2026 - 9:00 AM S. Northeast bt H Duncan 15/12 13/15 15/8
Jan 18, 2026 - 12:00 PM J. Rossiter bt L. Winstanley 15/10 15/9
Jan 18, 2026 - 12:45 PM J. Medlow bt R. Tulley 15/3 15/6
Jan 18, 2026 - 1:30 PM J. Rossiter bt S. Northeast 15/2 15/11
Jan 18, 2026 - 2:30 PM B. Vallat bt B. Stevens 15/5 15/4
Jan 18, 2026 - 3:15 PM J. Coyne bt T. Astley 13/15 15/3 15/5

First Round

Date/Time Fixture Score
Jan 19, 2026 - 8:00 PM C. Portz bt R. Giddins 17/14 15/12 15/10
Jan 20, 2026 - 6:00 PM R. Owen bt S. Northeast 15/10 15/10 15/2
Jan 20, 2026 - 6:00 PM T. Sotir bt J. Coyne 15/6 15/2 15/3
Jan 20, 2026 - 7:00 PM F. Bristowe bt O. Cooke 15/3 15/5 15/5
Jan 20, 2026 - 7:00 PM J. Rossiter bt N. James w/o
Jan 20, 2026 - 8:00 PM A. Duncliffe-Vines bt B. Vallat 15/7 15/10 15/11
Jan 20, 2026 - 8:00 PM W. Annetts bt B. Bomford 15/5 15/10 15/8
Jan 21, 2026 - 6:00 PM J. Medlow bt T. Stevens 15/6 15/8 15/10

Quarter-finals

Date/Time Fixture Score
Jan 21, 2026 - 7:00 PM R. Owen bt W. Annetts 15/5 15/11 15/10
Jan 21, 2026 - 8:00 PM A. Duncliffe-Vines bt T. Sotir 8/15 17/15 15/10 15/9
Jan 22, 2026 - 6:00 PM J. Rossiter bt F. Bristowe 12/15 16/15 16/14 15/12
Jan 22, 2026 - 7:30 PM C. Portz bt J. Medlow 16/13 15/1 15/10

Semi-finals

Date/Time Fixture Score
Jan 23, 2026 - 6:00 PM R. Owen bt C. Portz 15/6 15/6 15/5 15/1
Jan 23, 2026 - 7:30 PM A. Duncliffe-Vines bt J. Rossiter 15/11 15/12 15/10 15/12

Final

Date/Time Fixture Score
Jan 25, 2026 - 2:30 PM A. Duncliffe-Vines bt R. Owen 14/17 15/8 10/15 15/1 15/6 15/8