rackets Fixture
National Schoolgirls' Doubles Championships 2025
Dec 06, 2025 - Dec 13, 2025 The Queen's Club RPA
Update
Dec 17, 2025
Published
Jul 08, 2025
There is currently no entry form available
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2025 - 9:00 AM | Wel 4 (A. Griffiths & A. Lorthoir) bt Cha 2 (P. Ivey & C. Guerrini-Maraldi) | w/o |
| Dec 11, 2025 - 9:40 AM | Cha 1 (B. Wylie & E. Read) bt Win 1 (E. Wettern & H. House) | 15/12 15/1 17/14 |
| Dec 11, 2025 - 10:20 AM | Clt 2 (A. Campbell & G. Grey) bt Hby 1 (L. Quinn & G. Marsden) | 15/2 15/2 15/2 |
| Dec 11, 2025 - 11:00 AM | Clt 1 (J. Gunter & L. Laredo) bt Wel 3 (L. Rogover & D. Ryazhenova-Siems) | 15/1 15/5 15/0 |
| Dec 11, 2025 - 11:40 AM | Che 2 (T. Coley & E. Hanbury) bt Wel 5 (G. Liang & A. Hui) | 15/8 15/5 15/0 |
| Dec 11, 2025 - 12:20 PM | Clt 5 (B. Herring & S. Murray) bt Mlv 1 (M. Windeatt & G. Clements) | 15/11 15/0 15/2 |
| Dec 11, 2025 - 1:00 PM | Clt 3 (E. Puddicombe & H. Taylor) bt Rug 1 (I. Mebou Talla & P. Rogers) | 15/10 15/2 15/0 |
| Dec 12, 2025 - 1:00 PM | Che 3 (L. Pearson & K. Johnstone) bt Mlv 2 (G. Tomlin & V. Karney) | w/o |
| Dec 11, 2025 - 1:40 PM | Wel 2 (C. Tait & Z. Norat) bt Clt 4 (S. Pickering & E. Kenyon) | w/o |
Second Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2025 - 2:20 PM | Wel 1 (G. Toosey & G. Howe) bt Rug 2 (D. Dhokia & M. Selby Jerrold) | w/o |
| Dec 11, 2025 - 3:00 PM | Mar 2 (L. Hutton & S. Macmillan) bt Wel 4 (A. Griffiths & A. Lorthioir) | 15/0 15/3 15/0 |
| Dec 11, 2025 - 3:40 PM | Clt 1 (J. Gunter & L. Laredo) bt Clt 3 (E. Puddicombe & H. Taylor) | 15/12 15/7 15/5 |
| Dec 11, 2025 - 5:00 PM | Wel 2 (C. Tait & Z. Norat) bt Che 3 (L. Pearson & K. Johnstone) | 15/0 15/1 15/2 |
| Dec 11, 2025 - 6:20 PM | Che 2 (T. Coley & E. Hanbury) bt Clt 5 (B. Herring & S. Murray) | 15/9 15/7 15/6 |
| Dec 11, 2025 - 7:00 PM | Cha 1 (B. Wylie & E. Read) bt Clt 2 (A. Campbell & G. Grey) | 15/7 15/5 12/15 15/1 |
| Dec 11, 2025 - 7:40 PM | Che 4 (M. Archer & E. Krahe) bt Mar 1 (G. Boyce & O. Eddis) | 15/12 15/12 15/10 |
| Dec 11, 2025 - 8:20 PM | Che 1 (P. Baker & S. McCarthy) bt Clt 6 (I. Burrow & A. Richards) |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 11:00 AM | Clt 1 (J. Gunter & L. Laredo) bt Che 4 (M. Archer & E. Krahe) | 15/6 15/4 15/3 |
| Dec 12, 2025 - 12:00 PM | Che 1 (P. Baker & S. McCarthy) bt Wel 2 (C. Tait & Z. Norat) | 15/2 15/3 15/11 |
| Dec 12, 2025 - 1:00 PM | Mar 2 (L. Hutton & S. Macmillan) bt Che 2 (T. Coley & E. Hanbury) | 15/6 8/15 15/10 15/6 |
| Dec 12, 2025 - 1:00 PM | Wel 1 (G. Toosey & G. Howe) bt Cha 1 (B. Wylie & E. Read) | 15/1 15/12 15/0 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 4:00 PM | Che 1 (P. Baker & S. McCarthy) bt Clt 1 (J. Gunter & L. Laredo) | 15/7 15/5 15/7 |
| Dec 12, 2025 - 5:00 PM | Wel 1 (G. Toosey & G. Howe) bt Mar 2 (L. Hutton & S. Macmillan) | 17/14 15/5 15/8 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 13, 2025 - 2:00 PM | Wel 1 (G. Toosey & G. Howe) bt Che 1 (P. Baker & S. McCarthy) | 18/14 15/4 15/6 |
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2025 - 9:00 AM | Cha 1 (M. Webster & M. Almansa) bt Hby 2 (S. Pisarskaya & S. Outtrime) | 15/1 15/2 15/3 |
| Dec 11, 2025 - 9:40 AM | Mar 3 (C. Wolfe & B. Cordle) bt Hby 1 (I. Hooker & I. Emery) | 15/5 15/0 15/0 |
| Dec 11, 2025 - 10:20 AM | Mar 4 (M. Butler & G. Playfair) bt Hby 4 (M. Reece & E. Gillam) | 15/0 15/0 15/12 |
| Dec 11, 2025 - 11:00 AM | Che 2 (B. Smith & S. Compton) bt Rug 1 (A. Mossop & P. Ward) | 15/8 15/1 5/15 4/15 15/6 |
Second Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2025 - 11:40 AM | Clt 1 (S. Jeffries & D. Simpkins) bt Mar 6 (S. Greville-Heygate & C. Tryon) | 15/11 15/10 15/2 |
| Dec 11, 2025 - 1:00 PM | Mar 1 (L. Walker & W. Tate) bt Cha 3 (E. Benoit & B. Pugh) | 15/2 15/0 15/1 |
| Dec 11, 2025 - 1:40 PM | Cha 1 (M. Webster & M. Almansa) bt Mar 4 (M. Butler & G. Playfair) | 15/10 15/0 15/3 |
| Dec 11, 2025 - 2:20 PM | Mar 3 (C. Wolfe & B. Cordle) bt Cha 2 (C. Attenborough & I. Wilson) | 15/7 15/0 15/0 |
| Dec 11, 2025 - 3:00 PM | Che 2 (B. Smith & S. Compton) bt Mar 5 (O. Wade & B. Buckley-Sharp) | 15/4 15/4 18/13 |
| Dec 11, 2025 - 3:40 PM | Che 1 (O. Deshais & E. Moss-Gibbons) bt Hby 3 (A. Herbert & H. Peel) | 15/10 15/0 15/3 |
| Dec 11, 2025 - 4:20 PM | Mar 2 (M. Hoffman & C. Voute) bt Che 3 (C. Cox & O. Johnstone) | 15/2 15/4 15/3 |
| Dec 11, 2025 - 5:40 PM | Wel 1 (T. Bridgeman & F. Lewis) bt Che 4 (F. Miller & L. Compton) | 15/4 15/4 17/16 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 1:45 PM | Mar 1 (L. Walker & W. Tate) bt Che 2 (B. Smith & S. Compton) | 15/1 15/7 15/5 |
| Dec 12, 2025 - 2:35 PM | Che 1 (O. Deshais & E. Moss-Gibbons) bt Cha 1 (M. Webster & M. Almansa) | 15/9 18/14 15/8 |
| Dec 12, 2025 - 3:25 PM | Wel 1 (T. Bridgeman & F. Lewis) bt Mar 3 (C. Wolfe & B. Cordle) | 15/12 15/4 15/4 |
| Dec 12, 2025 - 4:15 PM | Mar 2 (M. Hoffman & C. Voute) bt Clt 1 (S. Jeffries & D. Simpkins) | 15/2 15/1 15/1 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 5:00 PM | Mar 1 (L. Walker & W. Tate) bt Che 1 (O. Deshais & E. Moss-Gibbons) | 15/0 8/15 15/5 15/12 |
| Dec 12, 2025 - 6:00 PM | Mar 2 (M. Hoffman & C. Voute) bt Wel 1 (T. Bridgeman & F. Lewis) | 15/12 15/7 15/5 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 13, 2025 - 12:00 PM | Mar 1 (L. Walker & W. Tate) bt Mar 2 (M. Hoffman & C. Voute) | 15/11 15/8 15/5 |