rackets Fixture
* National Schoolgirls' Singles Championships 2025
Mar 23, 2025 - Mar 29, 2025 The Queen's Club RPA
Update
Dec 08, 2025
Published
Jun 18, 2024
National Schoolgirls' Singles Championships 2025 - March 23-29
Watch all finals on T&RA Media.
12pm: Beryl Danby Final - G. Toosey (Wel) bt G. Howe (Wel) w/o
2pm: Judy Angus Final - S. Mordaunt (Mar) bt L. Compton-Burnett (Wel) 15/11 15/3 15/10
There is currently no entry form available
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 26, 2025 - 10:00 AM | G. Boyce (Mar) bt A. Campbell (Clt) | 15/7 15/3 |
| Mar 26, 2025 - 10:30 AM | K. Carney (StB) bt G. Grey (Clt) | 15/0 15/3 |
| Mar 26, 2025 - 11:00 AM | C. Tait (Wel) bt H. Taylor (Clt) | 15/12 18/17 |
| Mar 26, 2025 - 11:30 AM | L. Laredo (Clt) bt L. Hargitay (Che) | 11/15 15/11 15/13 |
Second Round
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 26, 2025 - 4:00 PM | T. Coley (Che) bt G. Boyce (Mar) | ??? |
| Mar 26, 2025 - 4:30 PM | K. Carney (StB) bt G. Tomlin (Mlv) | 15/0 15/3 |
| Mar 26, 2025 - 5:00 PM | C. Tait (Wel) bt C. Malone (Wel) | 15/3 15/6 |
| Mar 26, 2025 - 5:30 PM | L. Laredo (Clt) bt O. Eddis (Mar) | 15/5 15/5 |
| Mar 26, 2025 - 7:00 PM | A. Hall (Mar) bt M. Windeatt (Mlv) | w/o |
| Mar 26, 2025 - 7:30 PM | S. Mordaunt (Mar) bt J. Gunter (Clt) | 15/4 15/5 |
| Mar 26, 2025 - 8:00 PM | B. Wylie (Cha) bt N. Rimmer (Mar) | 15/1 15/5 |
| Mar 27, 2025 - 9:00 AM | E. Pitts (Wel) bt E. Miskin (Che) | 16/13 11/15 15/4 |
| Mar 27, 2025 - 9:30 AM | E. Wetten (Win) bt M. Bevan (Hby) | ??? |
| Mar 27, 2025 - 10:00 AM | D. Dalwood (Hby) bt E. Puddicombe (Clt) | 15/6 15/4 |
| Mar 27, 2025 - 10:30 AM | P. Baker (Che) bt A. Fagan (Rug) | 15/0 15/2 |
| Mar 27, 2025 - 11:30 AM | E. Hanbury (Che) bt M. McLinden (Cha) | 15/2 15/3 |
| Mar 27, 2025 - 12:00 PM | M. Archer (Che) bt C. Batstone (Wel) | 15/5 16/13 |
| Mar 27, 2025 - 12:30 PM | W. Huang (Che) bt I. Mebou Talla (Rug) | 15/7 15/8 |
| Mar 27, 2025 - 1:30 PM | F. Percy-Davis (Mar) bt B. Willis (Clt) | 9/15 18/15 15/6 |
| Mar 27, 2025 - 2:00 PM | L. Compton-Burnett (Wel) bt S. Pickering (Clt) | 15/0 15/0 |
Third Round
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 27, 2025 - 2:30 PM | S. Mordaunt (Mar) bt K. Carney (StB) | 15/1 15/0 |
| Mar 27, 2025 - 4:30 PM | T. Coley (Che) bt D. Dalwood (Hby) | 9/15 15/10 18/16 |
| Mar 27, 2025 - 5:00 PM | L. Compton-Burnett (Wel) bt F. Percy-Davis (Mar) | 15/3 15/1 |
| Mar 27, 2025 - 5:30 PM | E. Hanbury (Che) bt W. Huang (Che) | 15/0 15/4 |
| Mar 27, 2025 - 6:00 PM | B. Wylie (Cha) bt L. Laredo (Clt) | 15/2 15/4 |
| Mar 27, 2025 - 7:00 PM | E. Pitts (Wel) bt M. Archer (Che) | 15/7 15/8 |
| Mar 27, 2025 - 7:30 PM | P. Baker (Che) bt E. Wetten (Win) | 15/0 15/1 |
| Mar 27, 2025 - 8:00 PM | C. Tait (Wel) bt A. Hall (Mar) | 15/1 15/1 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 28, 2025 - 10:00 AM | L. Compton-Burnett (Wel) bt B. Wylie (Cha) | 15/2 15/2 |
| Mar 28, 2025 - 10:30 AM | C. Tait (Wel) bt E. Pitts (Wel) | 4/15 15/5 ret |
| Mar 28, 2025 - 11:00 AM | S. Mordaunt (Mar) bt E. Hanbury (Che) | 15/1 15/7 |
| Mar 28, 2025 - 11:30 AM | P. Baker (Che) bt T. Coley (Che) | 15/10 15/4 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 28, 2025 - 4:00 PM | S. Mordaunt (Mar) bt P. Baker (Che) | 15/7 15/2 |
| Mar 28, 2025 - 4:30 PM | L. Compton-Burnett (Wel) bt C. Tait (Wel) | 15/12 15/1 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 29, 2025 - 2:00 PM | S. Mordaunt (Mar) bt L. Compton-Burnett (Wel) | 15/11 15/3 15/10 |
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 26, 2025 - 9:00 AM | M. Webster (Cha) bt I. Emery (Hby) | 15/2 15/0 |
| Mar 26, 2025 - 9:30 AM | L. Rogover (Wel) bt C. Wolfe (Mar) | 16/13 15/9 |
| Mar 26, 2025 - 12:00 PM | M. Hoffman (Mar) bt P. Rogers (Rug) | 15/0 15/3 |
| Mar 26, 2025 - 12:30 PM | T. Bridgeman (Wel) bt J. Carter (Rug) | ??? |
| Mar 26, 2025 - 1:00 PM | I. Gooden (Rug) bt S. Jefferies (Clt) | w/o |
| Mar 26, 2025 - 1:30 PM | A. Moss (Che) bt S. Murray (Clt) | 13/15 15/13 15/3 |
| Mar 26, 2025 - 2:00 PM | K. Johnston (Che) bt I. Hooker (Hby) | 15/5 15/6 |
Second Round
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 26, 2025 - 11:00 AM | S. MacMillan (Mar) bt H. Thompson (Rug) | w/o |
| Mar 26, 2025 - 2:30 PM | M. Webster (Cha) bt C. Voute (Mar) | 15/6 15/7 |
| Mar 26, 2025 - 3:00 PM | L. Rogover (Wel) bt G. Clements (Mlv) | ??? |
| Mar 26, 2025 - 3:30 PM | G. Toosey (Wel) bt S. Compton (Che) | 15/0 15/0 |
| Mar 26, 2025 - 6:00 PM | M. Hoffman (Mar) bt M. Selby Jerrold (Rug) | 114/17 15/1 15/3 |
| Mar 26, 2025 - 6:30 PM | T. Bridgeman (Wel) bt B. Herring (Clt) | ??? |
| Mar 27, 2025 - 9:00 AM | G. Howe (Wel) bt S. Falck (Cha) | 15/0 15/0 |
| Mar 27, 2025 - 9:30 AM | I. Ridley (Hby) bt F. Lewis (Wel) | 15/0 15/3 |
| Mar 27, 2025 - 10:00 AM | L. Walker (Mar) bt E. Moss-Gibbons (Che) | 15/7 15/1 |
| Mar 27, 2025 - 10:30 AM | W. Tate (Mar) bt A. Moss (Che) | 15/1 15/4 |
| Mar 27, 2025 - 11:00 AM | L. Pearson (Che) bt A. Mossop (Rug) | w/o |
| Mar 27, 2025 - 11:30 AM | Z. Noorat (Wel) bt O. Deshais (Che) | ??? |
| Mar 27, 2025 - 12:00 PM | B. Cordle (Mar) bt F. Johnstone (Che) | 15/2 15/1 |
| Mar 27, 2025 - 12:30 PM | L. Hutton (Mar) bt E. Sirrett (Mlv) | w/o |
| Mar 27, 2025 - 1:00 PM | M. Almansa (Cha) bt I. Gooden (Rug) | 15/8 11/15 15/11 |
Third Round
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 27, 2025 - 1:00 PM | G. Howe (Wel) bt K. Johnston (Che) | 15/0 4/13 15/7 |
| Mar 27, 2025 - 1:30 PM | M. Hoffman (Mar) bt L. Pearson (Che) | 15/4 15/7 |
| Mar 27, 2025 - 2:00 PM | I. Ridley (Hby) bt L. Rogover (Wel) | 15/12 15/5 |
| Mar 27, 2025 - 2:30 PM | L. Walker (Mar) bt W. Tate (Mar) | 15/7 15/8 |
| Mar 27, 2025 - 3:00 PM | M. Almansa (Cha) bt S. MacMillan (Mar) | ??? |
| Mar 27, 2025 - 3:30 PM | Z. Norat (Wel) bt M. Webster (Cha) | 15/5 15/9 |
| Mar 27, 2025 - 4:00 PM | G. Toosey (Wel) bt T. Bridgeman (Wel) | 15/3 15/4 |
| Mar 27, 2025 - 6:30 PM | L. Hutton (Mar) bt B. Cordle (Mar) | 15/0 15/0 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 28, 2025 - 10:00 AM | G. Howe (Wel) bt I. Ridley (Hby) | 15/7 15/6 |
| Mar 28, 2025 - 10:30 AM | L. Walker (Mar) bt M. Almansa (Cha) | 15/7 15/0 |
| Mar 28, 2025 - 11:00 AM | L. Hutton (Mar) vs Z. Norat (Wel) | 15/6 15/0 |
| Mar 28, 2025 - 11:30 AM | G. Toosey (Wel) bt M. Hoffman (Mar) | 15/1 15/5 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 28, 2025 - 3:00 PM | G. Howe (Wel) bt L. Walker (Mar) | 15/7 15/13 |
| Mar 28, 2025 - 3:30 PM | G. Toosey (Wel) bt L. Hutton (Mar) | 15/4 15/4 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Mar 29, 2025 - 12:00 PM | G. Toosey (Wel) bt G. Howe (Wel) | w/o |