rackets Fixture
National Schools' Singles Championships 2025
Dec 06, 2025 - Dec 13, 2025 The Queen's Club RPA
Update
Dec 17, 2025
Published
Jul 08, 2025
There is currently no entry form available
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 10, 2025 - 1:00 PM | B. Tilbury (Hby) bt J. Nelson (Har) | w/o |
| Dec 10, 2025 - 2:00 PM | A. Nottingham (KIH) bt S. Poddar (SPS) | 15/5 15/3 15/2 |
| Dec 10, 2025 - 3:00 PM | N. Baggett (Rad) bt H. Wagstaff (Clt) | 15/11 15/7 15/5 |
| Dec 10, 2025 - 4:00 PM | B. Hufford-Hall (Har) bt W. Baker (Etn) | 11/15 15/12 15/4 15/4 |
| Dec 10, 2025 - 5:00 PM | L. Garson (Rad) bt S. Marchand (SPS) | 15/11 15/7 15/5 |
| Dec 10, 2025 - 6:00 PM | A. Sankaye (SPS) bt C. Skarbek (Ton) | 15/7 15/11 15/4 |
| Dec 10, 2025 - 7:00 PM | G. Ashton (SPS) bt A. Buckley (Rug) | 11/15 15/6 15/6 15/2 |
| Dec 10, 2025 - 8:00 PM | K. Vujnovic (SPS) bt S. Cox (Ton) | 15/10 15/9 15/5 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2025 - 4:30 PM | G. Ashton (SPS) bt K. Vujnovic (SPS) | 18/16 15/7 15/1 |
| Dec 11, 2025 - 5:30 PM | L. Garson (Rad) bt B. Hufford-Hall (Har) | 15/11 15/5 10/15 15/4 |
| Dec 11, 2025 - 6:30 PM | N. Baggett (Rad) bt B. Tilbury (Hby) | 15/8 15/6 15/2 |
| Dec 11, 2025 - 8:00 PM | A. Sankaye (SPS) bt A. Nottingham (KIH) | 15/12 15/6 15/9 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 6:00 PM | L. Garson (Rad) bt A. Sankaye (SPS) | 15/3 15/12 15/10 |
| Dec 12, 2025 - 7:00 PM | N. Baggett (Rad) bt G. Ashton (SPS) | 15/10 12/15 15/9 14/17 15/12 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 13, 2025 - 3:00 PM | L. Garson (Rad) bt N. Baggett (Rad) | 17/16 15/6 15/13 |
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2025 - 1:30 PM | A. Maynard (Etn) bt A. Hackett (Che) | 15/11 15/7 |
| Dec 07, 2025 - 9:30 AM | A. Dhar (SPS) bt J. Barnes (Rad) | 15/1 15/6 |
| Dec 07, 2025 - 12:00 PM | E. Taylor (Ton) bt S. Kingsbury (Win) | 15/0 15/8 |
| Dec 07, 2025 - 2:30 PM | N. Steel (Har) bt H. Hardinges (Mlv) | 15/7 15/6 |
| Dec 07, 2025 - 4:30 PM | W. Smith (Ton) bt H. Stonor (Etn) | 15/11 16/13 |
| Dec 08, 2025 - 9:00 AM | J. Allen (Cha) bt E. Harrington-Myers (Har) | 15/1 15/3 |
| Dec 08, 2025 - 9:30 AM | R. Young (Wel) bt A. Barnes (Rad) | 15/12 15/9 |
| Dec 08, 2025 - 10:00 AM | L. Nicholson (Har) bt M. Hammond (Clt) | w/o |
| Dec 08, 2025 - 10:30 AM | M. Isaacs (Clt) bt J. Mitchener (Mar) | 15/0 16/13 |
| Dec 08, 2025 - 11:00 AM | H. Stone (Rad) bt V. Barnes (Rug) | 15/7 15/12 |
| Dec 08, 2025 - 1:00 PM | J. Skailes (Rug) bt S. Faulks (Mar) | 15/0 15/0 |
| Dec 08, 2025 - 1:30 PM | A. Brown (Har) bt W. Elmer (Rug) | 15/0 15/0 |
| Dec 08, 2025 - 3:00 PM | E. Scott (Rad) bt H. Evans (Che) | 15/7 15/9 |
| Dec 08, 2025 - 3:30 PM | F. Hunt (Rad) bt H. Bond (Rug) | 6/15 17/14 15/9 |
| Dec 08, 2025 - 5:00 PM | C. Horton (Mar) bt B. Beaumont (Dts) | w/o |
| Dec 09, 2025 - 9:00 AM | W. Kemkers (Ton) bt F. Turvill (Win) | 15/3 15/3 |
| Dec 09, 2025 - 11:30 AM | C. Edwards (Win) bt B. Brackenbury (Rug) | 15/13 15/8 |
| Dec 09, 2025 - 1:00 PM | H. Dattani (SPS) bt J. Hawkins (Rug) | 15/1 15/11 |
| Dec 09, 2025 - 1:30 PM | B. Grant (Ton) bt J. Noble (Rug) | 15/0 15/0 |
| Dec 09, 2025 - 2:30 PM | W. Hammerson-Jones (Win) bt Henry. Hardinges (Mlv) | ? |
| Dec 09, 2025 - 3:30 PM | L. Wilson (Etn) bt D. Toomey (Clt) | 15/10 15/7 |
Second Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2025 - 2:30 PM | E. Traissac (SPS) bt B. Wateridge (Rad) | 15/3 15/4 |
| Dec 06, 2025 - 3:00 PM | C. Chambers (Che) bt A. Magliana (Cha) | w/o |
| Dec 07, 2025 - 10:00 AM | R. Fulton (Etn) bt A. Lai (Har) | w/o |
| Dec 07, 2025 - 1:30 PM | E. Taylor (Mlv) bt T. Threlfall (Hby) | w/o |
| Dec 07, 2025 - 5:00 PM | A. Neame (Etn) bt F. Owen (Wel) | w/o |
| Dec 07, 2025 - 5:30 PM | O. Bridgeman (Etn) bt B. Wills (Che) | 12/15 15/4 15/1 |
| Dec 07, 2025 - 6:00 PM | G. Vassilev (Ton) bt A. Seagon (Mar) | 15/6 15/4 |
| Dec 07, 2025 - 6:30 PM | A. Shah (Rug) bt W. Smith (Ton) | 15/2 15/10 |
| Dec 07, 2025 - 7:00 PM | K. Dalwood (Hby) bt H. Howe (Wel) | ? |
| Dec 08, 2025 - 11:30 AM | M. Isaacs (Clt) bt J. Allen (Cha) | 15/12 15/5 |
| Dec 08, 2025 - 12:00 PM | W. Billings (Che) bt D. Castellano-Burguera (Har) | 15/12 15/10 |
| Dec 08, 2025 - 12:30 PM | O. Moore (Che) bt R. Young (Wel) | 15/8 15/5 |
| Dec 08, 2025 - 2:30 PM | H. Jancic (Ton) bt R. Trujillo (Clt) | 11/15 15/4 15/9 |
| Dec 08, 2025 - 4:00 PM | A. Fernando (Win) bt J. Cohn (Che) | w/o |
| Dec 08, 2025 - 4:30 PM | E. Scott (Rad) bt I. Rosier (Ton) | 15/9 10/15 15/8 |
| Dec 08, 2025 - 5:00 PM | O. Gispan (Clt) bt C. Horton (Mar) | 15/12 15/7 |
| Dec 08, 2025 - 5:30 PM | J. Skailes (Rug) bt M. Wheatcroft (Cha) | 15/2 15/1 |
| Dec 08, 2025 - 6:00 PM | C. Chambers (Har) bt A. Brown (Har) | 15/5 15/8 |
| Dec 08, 2025 - 6:30 PM | S. Hunt (Mar) bt F. Hunt (Rad) | 15/7 15/5 |
| Dec 08, 2025 - 7:00 PM | R. Greenway (Ton) bt B. Woodcock (Rad) | 15/12 15/7 |
| Dec 08, 2025 - 7:30 PM | E. Taylor (Ton) bt L. Nicholson (Har) | 15/8 15/6 |
| Dec 09, 2025 - 9:30 AM | O. O'Carroll (Win) bt J. Bray (Clt) | 15/0 15/1 |
| Dec 09, 2025 - 10:00 AM | O. Webster (Cha) bt W. Fuller (Mar) | 17/14 15/8 |
| Dec 09, 2025 - 10:30 AM | O. Johnson (Wel) bt C. Quirke (Che) | 15/0 15/3 |
| Dec 09, 2025 - 11:00 AM | T. Cox (Mlv) bt R. Karia (Hby) | 15/0 15/0 |
| Dec 09, 2025 - 12:30 PM | W. Kemkers (Ton) bt F. Danos (Har) | 15/0 15/1 |
| Dec 09, 2025 - 2:00 PM | H. Dattani (SPS) bt J. Mitchell (Win) | 15/8 15/7 |
| Dec 09, 2025 - 5:30 PM | A. Maynard (Etn) bt N. Steel (Har) | 15/8 15/4 |
| Dec 09, 2025 - 6:00 PM | B. Grant (Ton) bt L. Wilson (Etn) | 15/11 15/7 |
| Dec 09, 2025 - 6:30 PM | A. Dhar (SPS) bt H. Stone (Rad) | 15/8 8/15 15/5 |
| Dec 09, 2025 - 7:00 PM | W. Hammerson-Jones (Win) bt C. Edwards (Win) | 15/6 15/4 |
Third Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2025 - 4:30 PM | B. Wateridge (Rad) bt C. Chambers (Che) | 15/7 15/0 |
| Dec 07, 2025 - 8:30 PM | O. Bridgeman (Etn) bt K. Dalwood (Hby) | 15/1 15/3 |
| Dec 08, 2025 - 8:00 PM | A. Fernando (Win) bt R. Greenway (Ton) | 15/8 15/8 |
| Dec 09, 2025 - 3:00 PM | T. Cox (Mlv) bt H. Jancic (Ton) | 15/2 15/5 |
| Dec 09, 2025 - 7:30 PM | O. Johnson (Wel) bt O. O'Carroll (Win) | ? |
| Dec 09, 2025 - 8:30 PM | G. Vassilev (Ton) bt A. Neame (Etn) | 15/5 15/3 |
| Dec 10, 2025 - 10:30 AM | O. Moore (Che) bt A. Dhar (SPS) | 15/11 15/3 |
| Dec 10, 2025 - 11:00 AM | W. Billings (Che) bt O. Webster (Cha) | 15/10 15/9 |
| Dec 10, 2025 - 11:30 AM | W. Kemkers (Ton) bt E. Scott (Rad) | 15/11 15/6 |
| Dec 10, 2025 - 12:00 PM | M. Isaacs (Clt) bt H. Moody (Hby) | 15/7 15/8 |
| Dec 10, 2025 - 12:30 PM | S. Hunt (Mar) bt C. Chambers (Har) | 16/13 15/5 |
| Dec 10, 2025 - 1:30 PM | J. Skailes (Rug) bt A. Maynard (Etn) | 15/5 15/0 |
| Dec 10, 2025 - 2:00 PM | R. Fulton (Etn) bt E. Taylor (Mlv) | 15/5 15/11 |
| Dec 10, 2025 - 2:30 PM | E. Taylor (Ton) bt A. Shah (Rug) | 15/1 15/7 |
| Dec 10, 2025 - 3:00 PM | B. Grant (Ton) bt O. Gispan (Clt) | 15/11 15/3 |
| Dec 10, 2025 - 4:00 PM | H. Dattani (SPS) bt W. Hammerson-Jones (Win) | ?? |
Fourth Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 10, 2025 - 5:00 PM | W. Billings (Che) bt W. Kemkers (Ton) | 7/15 15/10 15/11 |
| Dec 10, 2025 - 5:30 PM | O. Moore (Che) bt A. Fernando (Win) | ?? |
| Dec 10, 2025 - 6:00 PM | T. Cox (Mlv) bt S. Hunt (Mar) | 15/3 15/3 |
| Dec 10, 2025 - 6:30 PM | B. Wateridge (Rad) bt M. Isaacs (Clt) | 15/3 15/7 |
| Dec 10, 2025 - 7:00 PM | O. Johnson (Wel) bt H. Dattani (SPS) | 15/6 15/2 |
| Dec 10, 2025 - 7:30 PM | O. Bridgeman (Etn) bt B. Grant (Ton) | 15/2 15/7 |
| Dec 10, 2025 - 8:00 PM | J. Skailes (Rug) bt R. Fulton (Etn) | 15/2 15/3 |
| Dec 10, 2025 - 8:30 PM | G. Vassilev (Ton) bt G. Vassilev (Ton) | 15/8 15/7 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 11:00 AM | J. Skailes (Rug) bt W. Billings (Che) | 15/11 15/1 |
| Dec 12, 2025 - 11:30 AM | B. Wateridge (Rad) bt O. Johnson (Wel) | |
| Dec 12, 2025 - 12:00 PM | O. Bridgeman (Etn) bt O. Moore (Che) | 15/6 15/3 |
| Dec 12, 2025 - 12:30 PM | E. Taylor (Ton) bt T. Cox (Mlv) | 8/15 15/7 15/13 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 7:00 PM | J. Skailes (Rug) bt E. Taylor (Ton) | 15/3 15/8 |
| Dec 12, 2025 - 8:00 PM | O. Bridgeman (Etn) bt B. Wateridge (Rad) | 15/2 15/2 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 13, 2025 - 1:00 PM | J. Skailes (Rug) bt O. Bridgeman (Etn) | 15/3 15/6 15/5 |
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2025 - 3:30 PM | G. Waite (Cha) bt H. Douglas Pennant (Rad) | w/o |
| Dec 06, 2025 - 4:00 PM | N. Cordle (Rad) bt O. Morgan (Che) | w/o |
| Dec 06, 2025 - 5:00 PM | A. Ahmad (SPS) bt Z. Jenkins (Cha) | w/o |
| Dec 07, 2025 - 8:30 AM | T. Lees (Win) bt P. Amabile (Etn) | 15/5 15/18 15/3 |
| Dec 07, 2025 - 9:00 AM | E. Tenconi-Gradillas (Etn) bt H. Mandich (Ton) | 15/6 15/7 |
| Dec 07, 2025 - 9:30 AM | H. Du (SPS) bt J. Smith (Wel) | 7/15 15/6 15/5 |
| Dec 07, 2025 - 10:30 AM | W. Bromley (Ton) bt J. McCann (Clt) | 15/8 15/6 |
| Dec 07, 2025 - 11:30 AM | C. Taylor (Mlv) bt O. Raphael (Mar) | 15/7 7/15 15/8 |
| Dec 07, 2025 - 12:30 PM | A. Davison (Cha) bt W. Grey (Clt) | 15/2 15/0 |
| Dec 07, 2025 - 1:00 PM | J. Burch (SPS) bt J. Coomber (Etn) | 15/11 15/2 |
| Dec 07, 2025 - 3:30 PM | M. Magliana (Cha) bt H. Griffith (Har) | 15/2 15/1 |
| Dec 07, 2025 - 4:30 PM | V. Sharma (SPS) bt F. Baxendale (Hby) | 15/6 15/ 2 |
| Dec 08, 2025 - 9:30 AM | R. Greaves (Wel) bt N. Bloomfield (Har) | 15/6 15/1 |
| Dec 08, 2025 - 10:00 AM | B. Moffat (Wel) bt E. Reyson (Clt) | 15/12 15/6 |
| Dec 08, 2025 - 4:00 PM | R. Ahmad (SPS) bt O. Steele (Mar) | 15/5 15/10 |
| Dec 08, 2025 - 4:30 PM | P. Bamber (Hby) bt S. Cheeseman (Ton) | w/o |
| Dec 09, 2025 - 9:30 AM | E. F. Cresswell (Win) bt L. Hoyle (Clt) | 8/15 15/10 15/11 |
| Dec 09, 2025 - 11:30 AM | G. Percy-Davis (Mar) bt A. Falkingham (Rug) | 15/11 15/11 |
| Dec 09, 2025 - 12:00 PM | H. Skailes (Rug) bt G. Carre (Clt) | 6/15 16/14 16/14 |
| Dec 09, 2025 - 1:00 PM | P. Castellano-Burguera (Har) bt T. Archer (Che) | 15/7 15/8 |
| Dec 09, 2025 - 1:30 PM | S. Barklam (Win) bt E. Hills (Rug) | 15/7 15/3 |
| Dec 09, 2025 - 2:30 PM | O. Rose (Rad) bt V. Agarwal (Rug) | 15/8 18/17 |
Second Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2025 - 4:30 PM | A. Fletcher (SPS) bt G. Waite (Cha) | 15/0 15/0 |
| Dec 07, 2025 - 5:00 PM | B. Orchard (Etn) bt A. Davison (Cha) | 15/2 16/13 |
| Dec 07, 2025 - 5:30 PM | C. Taylor (Mlv) bt T. Lees (Win) | 8/15 17/14 15/4 |
| Dec 07, 2025 - 6:00 PM | E. Tenconi-Gradillas (Etn) bt W. Bromley (Ton) | 15/2 15/8 |
| Dec 07, 2025 - 8:30 PM | V. Sharma (SPS) bt H. Du (SPS) | 15/10 15/2 |
| Dec 08, 2025 - 2:30 PM | M. Cordle (Mar) bt R. Greaves (Wel) | 15/0 15/1 |
| Dec 08, 2025 - 3:30 PM | C. Warburton (Mlv) bt B. Moffat (Wel) | 15/4 15/4 |
| Dec 08, 2025 - 5:30 PM | R. Ahmad (SPS) 1 bt J. Webb (Clt) | 15/9 15/7 |
| Dec 09, 2025 - 2:00 PM | W. Carroll (Ton) bt E. F. Cresswell (Win) | 15/10 15/3 |
| Dec 09, 2025 - 3:30 PM | M. Warner (Har) bt H. Skailes (Rug) | 15/1 15/1 |
| Dec 09, 2025 - 4:30 PM | A. Oyewumi (Rad) bt G. Percy-Davis (Mar) | w/o |
| Dec 09, 2025 - 5:00 PM | A. Ahmad (SPS) bt S. Barklam (Win) | 8/15 15/4 15/4 |
| Dec 09, 2025 - 5:30 PM | O. Rose (Rad) bt N. Cordle (Rad) | 15/5 15/8 |
| Dec 09, 2025 - 8:30 PM | J. Burch (SPS) bt M. Magliana (Cha) | 15/5 15/11 |
| Dec 10, 2025 - 10:00 AM | W. Franklin (Wel) bt P. Castellano-Burguera (Har) | 15/6 15/1 |
| Dec 10, 2025 - 10:30 AM | P. Bamber (Hby) bt C. Wilson (Win) | w/o |
Third Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 09, 2025 - 6:30 PM | B. Orchard (Etn) bt C. Taylor (Mlv) | ? |
| Dec 09, 2025 - 7:30 PM | M. Cordle (Mar) bt E. Tenconi-Gradillas (Etn) | 15/4 15/3 |
| Dec 10, 2025 - 9:00 AM | M. Warner (Har) bt V. Sharma (SPS) | 15/1 15/0 |
| Dec 10, 2025 - 9:30 AM | W. Carroll (Ton) bt R. Ahmad (SPS) | 8/15 15/7 15/4 |
| Dec 10, 2025 - 11:00 AM | A. Fletcher (SPS) bt O. Rose (Rad) | 15/3 15/3 |
| Dec 10, 2025 - 11:30 AM | J. Burch (SPS) bt C. Warburton (Mlv) | 15/8 15/2 |
| Dec 10, 2025 - 12:00 PM | W. Franklin (Wel) bt A. Ahmad (SPS) | 15/5 15/6 |
| Dec 10, 2025 - 12:30 PM | A. Oyewumi (Rad) bt P. Bamber (Hby) | ?? |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 9:00 AM | M. Warner (Har) bt B. Orchard (Etn) | 15/2 15/1 |
| Dec 12, 2025 - 9:30 AM | A. Fletcher (SPS) bt J. Burch (SPS) | 15/1 15/3 |
| Dec 12, 2025 - 10:00 AM | W. Franklin (Wel) bt A. Oyewumi (Rad) | |
| Dec 12, 2025 - 10:30 AM | W. Carroll (Ton) bt M. Cordle (Mar) | 15/3 15/0 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 3:00 PM | A. Fletcher (SPS) bt W. Franklin (Wel) | 15/10 11/15 17/16 |
| Dec 12, 2025 - 3:30 PM | M. Warner (Har) bt W. Carroll (Ton) |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 13, 2025 - 11:00 AM | M. Warner (Har) bt A. Fletcher (SPS) | 15/1 15/8 15/2 |
First Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2025 - 3:00 PM | E. Du Preez (Che) bt E. Magnay (Rad) | 17/15 15/1 |
| Dec 07, 2025 - 10:30 AM | L. Bauer (SPS) bt V. Baljee (Etn) | 15/12 15/6 |
| Dec 07, 2025 - 8:00 PM | A. Bishop (Har) bt A. Okubanjo (Wel) | ? |
| Dec 08, 2025 - 10:30 AM | J. Turton (Mlv) bt L. Bamber (Hby) | 17/14 17/14 |
| Dec 08, 2025 - 1:30 PM | O. Melville (Mar) bt O. Hardinges (Mlv) | 8/15 15/7 15/2 |
| Dec 09, 2025 - 10:30 AM | C. Hutton (Rad) bt N. Buckley-Sharp (Mar) | 15/6 15/2 |
| Dec 09, 2025 - 12:30 PM | G. Billings (Che) bt C. Cannon (Hby) | 15/1 15/2 |
Second Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2025 - 9:00 AM | X. Martin (Win) bt R. Baalack (Mar) | w/o |
| Dec 07, 2025 - 3:30 PM | C. De Angelis (Wel) bt F. Sibley (Cha) | 15/1 15/1 |
| Dec 06, 2025 - 4:00 PM | M. Patel (Har) bt C. Mitchinson (Win) | 11/15 17/14 15/9 |
| Dec 06, 2025 - 5:30 PM | F. Joyce (Cha) bt F. Sinclair (Win) | 14/17 15/11 15/1 |
| Dec 07, 2025 - 8:30 AM | H. Bailey (Etn) bt W. Rigby (Wel) | 15/0 15/0 |
| Dec 07, 2025 - 9:00 AM | P. Hawley (Etn) bt T. Driver (Etn) | w/o |
| Dec 07, 2025 - 10:00 AM | A. Arora (SPS) bt S. Williams (Rad) | 15/1 15/3 |
| Dec 07, 2025 - 11:00 AM | G. Floyd (Etn) bt H. Lyon Taylor (Mar) | 15/11 10/15 15/8 |
| Dec 07, 2025 - 11:00 AM | A. Black (Cha) bt H. Ross (Clt) | w/o |
| Dec 07, 2025 - 11:30 AM | F. Turner (Rad) bt M. Faraz (Mlv) | w/o |
| Dec 07, 2025 - 12:30 PM | Z. Roberts (Cha) bt H. Sadler (Rug) | 15/11 7/15 15/9 |
| Dec 07, 2025 - 2:00 PM | L. Bauer (SPS) bt M. Mace (Mar) | 15/7 18/14 |
| Dec 07, 2025 - 3:00 PM | X. Bischoff (Ton) bt O. Wells (Etn) | 15/1 15/3 |
| Dec 07, 2025 - 4:00 PM | S. Rio (SPS) bt R. Ahmad (Mlv) | 15/6 15/3 |
| Dec 07, 2025 - 6:30 PM | C. Poulios (SPS) bt P. Galvin (Hby) | 15/2 15/0 |
| Dec 07, 2025 - 7:00 PM | T. Notar (Cha) bt R. John (Hby) | ? |
| Dec 07, 2025 - 7:30 PM | K. Davis (Ton) bt N. Scott (Rad) | 15/2 15/6 |
| Dec 07, 2025 - 7:30 PM | A. Kohli (SPS) bt M. Viney (Hby) | w/o |
| Dec 08, 2025 - 9:00 AM | B. Robinson (Win) bt T. Smith (Ton) | ? |
| Dec 08, 2025 - 11:00 AM | E. Du Preez (Che) bt F. Rogers (Clt) | 15/0 15/0 |
| Dec 08, 2025 - 12:30 PM | E. Mumford (Wel) bt E. Davies (Rug) | 15/2 15/5 |
| Dec 08, 2025 - 1:00 PM | A. Bishop (Har) bt M. Taylor (Mlv) | 15/0 15/0 |
| Dec 08, 2025 - 2:00 PM | D. Sutton (Wel) bt J. Godber (Rug) | 15/1 15/0 |
| Dec 08, 2025 - 3:00 PM | X. Martinez-Lewis (Hby) bt J. Turton (Mlv) | 15/2 15/3 |
| Dec 08, 2025 - 6:00 PM | O. Melville (Mar) bt A. Nair (Clt) | 15/10 11/15 15/7 |
| Dec 09, 2025 - 9:00 AM | H. Hill (Win) bt S. Canagalla (Hby) | 15/6 15/0 |
| Dec 09, 2025 - 10:00 AM | F. Loudon (Ton) bt R. Morgan (Mar) | 15/0 15/4 |
| Dec 09, 2025 - 11:00 AM | R. Molony (Rug) bt O. Davison (Cha) | 15/11 15/1 |
| Dec 09, 2025 - 3:00 PM | C. Hutton (Rad) bt H. Gout (Hby) | 15/2 15/1 |
| Dec 09, 2025 - 4:00 PM | G. Billings (Che) bt J. Ejikeme (Hby) | 15/11 15/2 |
| Dec 09, 2025 - 4:00 PM | G. Price (Hby) bt W. Barker (Mlv) | 15/12 15/0 |
Third Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 07, 2025 - 12:00 PM | H. Bailey (Etn) bt C. De Angelis (Wel) | 15/4 15/3 |
| Dec 07, 2025 - 1:00 PM | P. Hawley (Etn) bt A. Black (Cha) | 15/2 15/3 |
| Dec 07, 2025 - 3:30 PM | F. Turner (Rad) bt S. Mann (Clt) | 15/10 10/15 15/8 |
| Dec 07, 2025 - 8:00 PM | C. Poulios (SPS) bt T. Notar (Cha) | w/o |
| Dec 08, 2025 - 11:30 AM | A. Arora (SPS) bt B. Robinson (Win) | 15/6 15/10 |
| Dec 08, 2025 - 12:00 PM | S. Rio (SPS) bt K. Davis (Ton) | 15/1 15/0 |
| Dec 08, 2025 - 2:00 PM | E. Du Preez (Che) bt M. Patel (Har) | 15/9 15/10 |
| Dec 08, 2025 - 5:00 PM | A. Bishop (Har) bt X. Martin (Win) | 17/15 15/11 |
| Dec 09, 2025 - 12:00 PM | F. Loudon (Ton) bt H. Hill (Win) | 15/6 15/5 |
| Dec 09, 2025 - 3:00 PM | F. Joyce (Cha) bt R. Molony (Rug) | 15/9 15/2 |
| Dec 09, 2025 - 4:30 PM | O. Melville (Mar) bt X. Martinez-Lewis (Hby) | 18/17 15/2 |
| Dec 09, 2025 - 5:00 PM | D. Sutton (Wel) bt A. Kohli (SPS) | 15/1 15/6 |
| Dec 09, 2025 - 6:00 PM | E. Mumford (Wel) bt L. Bauer (SPS) | 15/7 15/1 |
| Dec 09, 2025 - 8:00 PM | G. Price (Hby) bt Z. Roberts (Cha) | 15/4 15/4 |
| Dec 10, 2025 - 1:00 PM | X. Bischoff (Ton) bt C. Hutton (Rad) | 15/2 15/9 |
| Dec 10, 2025 - 3:30 PM | G. Billings (Che) bt G. Floyd (Etn) | 18/13 15/3 |
Fourth Round
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 09, 2025 - 7:00 PM | P. Hawley (Etn) bt A. Bishop (Har) | 15/12 15/6 |
| Dec 09, 2025 - 8:00 PM | A. Arora (SPS) bt E. Mumford (Wel) | 17/16 13/15 15/5 |
| Dec 10, 2025 - 9:00 AM | F. Joyce (Cha) bt F. Turner (Rad) | 15/1 15/7 |
| Dec 10, 2025 - 9:30 AM | S. Rio (SPS) bt E. Du Preez (Che) | 15/8 15/7 |
| Dec 10, 2025 - 10:00 AM | C. Poulios (SPS) bt D. Sutton (Wel) | 15/5 15/7 |
| Dec 10, 2025 - 4:30 PM | H. Bailey (Etn) bt O. Melville (Mar) | 15/1 15/3 |
| Dec 11, 2025 - 8:30 AM | F. Loudon (Ton) bt X. Bischoff (Ton) | 10/15 16/15 15/9 |
| Dec 11, 2025 - 9:00 AM | G. Price (Hby) bt G. Billings (Che) | 15/3 15/1 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 9:00 AM | P. Hawley (Etn) bt F. Loudon (Ton) | 15/1 18/15 |
| Dec 12, 2025 - 9:30 AM | A. Arora (SPS) bt G. Price (Hby) | 15/5 15/6 |
| Dec 12, 2025 - 10:00 AM | C. Poulios (SPS) bt H. Bailey (Etn) | 15/4 15/8 |
| Dec 12, 2025 - 10:30 AM | S. Rio (SPS) bt F. Joyce (Cha) |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2025 - 2:00 PM | A. Arora (SPS) bt P. Hawley (Etn) | 3/15 15/12 15/13 |
| Dec 12, 2025 - 2:30 PM | C. Poulios (SPS) bt S. Rio (SPS) | 15/4 16/13 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 13, 2025 - 10:00 AM | C. Poulios (SPS) bt A. Arora (SPS) | 15/4 15/6 |