rackets Fixture
National Schools’ Singles Championships 2026
Dec 06, 2026 - Dec 12, 2026 The Queen's Club RPA
Published
Jul 01, 2026
Starts in: 15 days
There is currently no entry form available
Round of 16
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 09, 2026 - 1:00 PM | W. Carroll (Ton) v M. Warner (Har) [2] | |
| Dec 09, 2026 - 2:00 PM | L. Garson (Rad) [1] v W. Billings (Che) | |
| Dec 09, 2026 - 3:00 PM | W. Kemkers (Ton) v E. Traissac (SPS) | |
| Dec 09, 2026 - 4:00 PM | A. Nottingham (KIH) [3] v W. Franklin (Wel) | |
| Dec 09, 2026 - 5:00 PM | C. Skarbek (Ton) v B. Tillbury (Hby) [4] | |
| Dec 09, 2026 - 6:00 PM | W. Baker (Etn) v H. Grylls (Etn) | |
| Dec 09, 2026 - 7:00 PM | G. Vassilev (Ton) v E. Scott (Rad) | |
| Dec 09, 2026 - 8:00 PM | A. Fletcher (SPS) v O. O'Carroll (Win) |
Quarter-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 10, 2026 - 5:00 PM | TBD v TBD | |
| Dec 10, 2026 - 6:00 PM | TBD v TBD | |
| Dec 10, 2026 - 7:00 PM | TBD v TBD | |
| Dec 10, 2026 - 8:00 PM | TBD v TBD |
Semi-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 6:00 PM | TBD v TBD | |
| Dec 11, 2026 - 7:00 PM | TBD v TBD |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2026 - 3:00 PM | TBD v TBD |
Round 1
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2026 - 4:15 PM | A. Shah (Rug) v L. Hoyle (Clt) | |
| Dec 06, 2026 - 4:45 PM | H. Skailes (Rug) v B. Woodcock (Rad) | |
| Dec 06, 2026 - 5:15 PM | G. Carre (Clt) v R. Young (Wel) | |
| Dec 06, 2026 - 5:45 PM | O. Gispan (Clt) v A. Hackett (Che) | |
| Dec 06, 2026 - 6:15 PM | H. Griffith (Har) v E. Taylor (Mlv) | |
| Dec 06, 2026 - 6:45 PM | B. Moffat (Wel) v R. Trujillo (Clt) | |
| Dec 06, 2026 - 7:15 PM | R. Greaves (Wel) v H. Rendell (Che) | |
| Dec 06, 2026 - 7:45 PM | I. Morris (Har) v T. Bradkin (Etn) | |
| Dec 07, 2026 - 11:15 AM | E. Tenconi-Gradillas (Etn) v P. Baxendale (Hby) | |
| Dec 07, 2026 - 11:45 AM | W. Bromley (Ton) v J. Burch (SPS) | |
| Dec 07, 2026 - 12:15 PM | S. Hunt (Mar) v V. Agarwal (Rug) | |
| Dec 07, 2026 - 12:45 PM | C. Taylor (Mlv) v M. Warr (Che) | w/o to M. Warr |
| Dec 07, 2026 - 1:15 PM | L. Dale-Jones (Etn) v N. Steel (Har) | |
| Dec 07, 2026 - 2:15 PM | D. McMurtry (Che) v A. Barnes (Rad) | |
| Dec 08, 2026 - 2:30 PM | A. Oyewumi (Rad) v H. Hardinges (Mlv) |
Round 2
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 07, 2026 - 1:45 PM | S. Barklam (Win) v H. Mandich (Ton) | |
| Dec 07, 2026 - 2:45 PM | A. Dhar (SPS) [1] v F. Danos (Har) | |
| Dec 07, 2026 - 3:15 PM | J. Bray (Clt) v A. Brown (Har) | |
| Dec 07, 2026 - 3:45 PM | W. Grey (Clt) v W of Shah (Rug) & Hoyle (Clt) | |
| Dec 07, 2026 - 4:15 PM | W of Skailes (Rug) & Woodcock (Rad) v P. Amabile (Etn) | |
| Dec 07, 2026 - 4:45 PM | W of Carre (Clt) & Young (Wel) v O. Novis (Etn) | |
| Dec 07, 2026 - 5:15 PM | W of Gispan (Clt) & Hackett (Che) v H. Wang (Win) | |
| Dec 07, 2026 - 5:45 PM | O. Steele (Mar) v E. Reyson (Clt) | |
| Dec 07, 2026 - 6:15 PM | M. Hammond (Clt) v M. Cordle (Mar) [8] | |
| Dec 07, 2026 - 6:45 PM | J. Cohn (Che) [5] v R. Karia (Hby) | |
| Dec 07, 2026 - 7:15 PM | O. Rose (Rad) v W of Griffith (Har) & Taylor (Mlv) | |
| Dec 07, 2026 - 7:45 PM | J. McCann (Clt) v F. Turvill (Win) | |
| Dec 08, 2026 - 9:00 AM | Z. Jenkins (Cha) v W of Moffat (Wel) & Trujillo (Clt) | |
| Dec 08, 2026 - 9:30 AM | W of Greaves (Wel) & Rendell (Che) v W of Morris (Har) & Bradkin (Etn) | |
| Dec 08, 2026 - 10:00 AM | A. Laurencin (Ton) v P. Castellano-Burguera (Har) | |
| Dec 08, 2026 - 10:30 AM | N. Bloomfield (Har) v P. Bamber (Hby) | |
| Dec 08, 2026 - 11:00 AM | J. Webb (Clt) v B. Wills (Che) [4] | |
| Dec 08, 2026 - 11:30 AM | R. Ahmad (SPS) [3] v A. Neame (Etn) | |
| Dec 08, 2026 - 12:00 PM | W. Fuller (Mar) v G. Waite (Cha) | |
| Dec 08, 2026 - 12:30 PM | A. Ahmad (SPS) v O. Morgan (Che) | |
| Dec 08, 2026 - 1:00 PM | W. Smith (Ton) v W of Tenconi-Gradillas (Etn) & Baxendale (Hby) | |
| Dec 08, 2026 - 1:30 PM | W of Bromley (Ton) & Burch (SPS) v W of Hunt (Mar) & Agarwal (Rug) | |
| Dec 08, 2026 - 2:00 PM | H. Du (SPS) v N. Gupta (Har) | |
| Dec 08, 2026 - 3:00 PM | S. Faulks (Mar) v V. Sharma (SPS) [6] | |
| Dec 08, 2026 - 3:30 PM | C. Wilson (Win) [7] v O. Raphael (Mar) | |
| Dec 08, 2026 - 4:00 PM | A. Davison (Cha) v C. Horton (Mar) | |
| Dec 08, 2026 - 4:30 PM | H. Bond (Rug) v M. Warr (Che) | |
| Dec 08, 2026 - 5:00 PM | W of Dale-Jones (Etn) & Steel (Har) v W of Oyewumi (Rad) & Hardinges (Mlv) | |
| Dec 08, 2026 - 5:30 PM | W of McMurtry (Che) & Barnes (Rad) v F. Cresswell (Win) | |
| Dec 08, 2026 - 6:00 PM | M. Magliana (Cha) v A. Lai (Har) | |
| Dec 08, 2026 - 6:30 PM | L. Nicholson (Har) v C. Warburton (Mlv) | |
| Dec 08, 2026 - 7:00 PM | A. Falkingham (Rug) v S. Cheeseman (Ton) [2] |
Round 3
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 08, 2026 - 7:30 PM | W of Dhar (SPS) [1] & Danos (Har) v W of Bray (Clt) & Brown (Har) | |
| Dec 08, 2026 - 8:00 PM | W of Grey (Clt) & W of Shah (Rug) & Hoyle (Clt) v W of W of Skailes (Rug) & Woodcock (Rad) & Amabile (Etn) | |
| Dec 09, 2026 - 9:00 AM | W of W of Carre (Clt) & Young (Wel) & Orchard (Etn) v W of W of Gispan (Clt) & Hackett (Che) & Wang (Win) | |
| Dec 09, 2026 - 9:30 AM | W of Steele (Mar) & Reyson (Clt) v W of Hammond (Clt) & Cordle (Mar) [8] | |
| Dec 09, 2026 - 4:00 PM | W of Cohn (Che) [5] & Karia (Hby) v W of McCann (Clt) & Turvill (Win) | |
| Dec 09, 2026 - 4:30 PM | W of Rose (Rad) & W of Griffith (Har) & Taylor (Mlv) v W of Jenkins (Cha) & W of Moffat (Wel) & Trujillo (Clt) | |
| Dec 09, 2026 - 5:00 PM | W of W of Greaves (Wel) & Rendell (Che) & W of Morris (Har) & Bradkin (Etn) v W of Laurencin (Ton) & Castellano-Burguera (Har) | |
| Dec 09, 2026 - 5:30 PM | W of Bloomfield (Har) & Bamber (Hby) v W of Webb (Clt) & Wills (Che) [4] | |
| Dec 09, 2026 - 6:00 PM | W of Ahmad (SPS) [3] & Neame (Etn) v W of Fuller (Mar) & Waite (Cha) | |
| Dec 09, 2026 - 6:30 PM | W of Ahmad (SPS) & Morgan (Che) v W of Smith (Ton) & W of Tenconi-Gradillas (Etn) & Baxendale (Hby) | |
| Dec 09, 2026 - 7:00 PM | W of W of Bromley (Ton) & Burch (SPS) & W of Hunt (Mar) & Agarwal (Rug) v W of Du (SPS) & Gupta (Har) | |
| Dec 09, 2026 - 7:30 PM | W of Barklam (Win) & Mandich (Ton) v W of Faulks (Mar) & Sharma (SPS) [6] | |
| Dec 10, 2026 - 9:00 AM | W of W of McMurtry (Che) & Barnes (Rad) & Cresswell (Win) v W of Magliana (Cha) & Lai (Har) | |
| Dec 10, 2026 - 3:00 PM | W of Wilson (Win) [7] & Raphael (Mar) v W of Davison (Cha) & Horton (Mar) | |
| Dec 10, 2026 - 3:30 PM | W of Bond (Rug) & W of Taylor (Mlv) & Warr (Che) v W of W of Dale-Jones (Etn) & Steel (Har) & W of Oyewumi (Rad) & Hardinges (Mlv) | |
| Dec 10, 2026 - 4:00 PM | W of Nicholson (Har) & Warburton (Mlv) v W of Falkingham (Rug) & Cheeseman (Ton) [2] |
Round of 16
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 4:30 PM | TBD v TBD | |
| Dec 11, 2026 - 5:00 PM | TBD v TBD | |
| Dec 11, 2026 - 5:30 PM | TBD v TBD | |
| Dec 11, 2026 - 6:00 PM | TBD v TBD | |
| Dec 11, 2026 - 6:30 PM | TBD v TBD | |
| Dec 11, 2026 - 7:00 PM | TBD v TBD | |
| Dec 11, 2026 - 7:30 PM | TBD v TBD | |
| Dec 11, 2026 - 8:00 PM | TBD v TBD |
Quarter-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 2:00 PM | TBD v TBD | |
| Dec 11, 2026 - 2:30 PM | TBD v TBD | |
| Dec 11, 2026 - 3:00 PM | TBD v TBD | |
| Dec 11, 2026 - 3:30 PM | TBD v TBD |
Semi-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 6:00 PM | TBD v TBD | |
| Dec 11, 2026 - 7:00 PM | TBD v TBD |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2026 - 1:00 PM | TBD v TBD |
Round 1
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 06, 2026 - 4:25 PM | X. Bischoff (Ton) v D. Sutton (Wel) | |
| Dec 06, 2026 - 4:55 PM | F. Bisson (Che) v G. Floyd (Etn) | |
| Dec 06, 2026 - 5:25 PM | N. Abel (Hby) v C. Mitchinson (Mar) | |
| Dec 06, 2026 - 5:55 PM | S. Williams (Rad) v F. Sinclair (Win) | |
| Dec 06, 2026 - 6:25 PM | C. Hutton (Rad) v B. Marsh (Win) | |
| Dec 06, 2026 - 6:55 PM | A. Bishop (Har) v R. Ahmad (Mlv) | |
| Dec 06, 2026 - 7:25 PM | M. Patel (Har) v O. Mellville (Mar) | |
| Dec 06, 2026 - 7:55 PM | T. Driver (Etn) v K. Davis (Ton) | |
| Dec 07, 2026 - 11:40 AM | X. Martin (Win) v C. De Angelis (Wel) | |
| Dec 07, 2026 - 12:10 PM | W. Barker (Mlv) v E. Mumford (Wel) | |
| Dec 07, 2026 - 12:40 PM | H. Ross (Clt) v O. Wells (Etn) | |
| Dec 07, 2026 - 1:10 PM | G. Billings (Che) v A. Black (Cha) | |
| Dec 07, 2026 - 1:40 PM | F. Joyce (Cha) v F. Turner (Rad) | |
| Dec 07, 2026 - 2:10 PM | J. Singh (Ton) v E. Du Preez (Cha) | |
| Dec 07, 2026 - 2:40 PM | S. Mann (Clt) v A. Kholi (SPS) | |
| Dec 07, 2026 - 3:10 PM | H. Hill (Win) v N. Buckley-Sharp (Mar) | |
| Dec 07, 2026 - 3:40 PM | T. Smith (Ton) v A. Okubanjo (Wel) |
Round 2
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 07, 2026 - 4:10 PM | C. Poulios (SPS) [1] v B. Robinson (Win) | |
| Dec 07, 2026 - 4:40 PM | W of Bischoff (Ton) & Sutton (Wel) v W of Bisson (Che) & Floyd (Etn) | |
| Dec 07, 2026 - 5:10 PM | W of Abel (Hby) & Mitchinson (Mar) v W of Williams (Rad) & Sinclair (Win) | |
| Dec 07, 2026 - 5:40 PM | W of Hutton (Rad) & Marsh (Win) v F. Loudon (Ton) [8] | |
| Dec 07, 2026 - 6:10 PM | S. Rio (SPS) [5] v H. Lyon Taylor (Mar) | |
| Dec 08, 2026 - 9:00 AM | W of Bishop (Har) & Ahmad (Mlv) v W of Patel (Har) & Melville (Mar) | |
| Dec 08, 2026 - 9:30 AM | T. Foster (Rad) v T. Driver (Etn) or K. Davis (Ton) | |
| Dec 08, 2026 - 10:00 AM | E. Magnay (Rad) v A. Arora (SPS) [4] | |
| Dec 08, 2026 - 10:30 AM | P. Hawley (Etn) [3] v H. Gout (Hby) | |
| Dec 08, 2026 - 11:00 AM | W of Martin (Win) & Angelis (Wel) v W of Barker (Mlv) & Mumford (Wel) | |
| Dec 08, 2026 - 11:30 AM | R. Baalack (Mar) v H. Ross (Clt) or O. Wells (Etn) | |
| Dec 08, 2026 - 12:00 PM | G. Billings (Che) or A. Black (Cha) v H. Bailey (Etn) [6] | |
| Dec 08, 2026 - 12:30 PM | G. Price (Hby) [7] v F. Joyce (Cha) or F. Turner (Rad) | |
| Dec 08, 2026 - 1:00 PM | W of Singh (Ton) & Preez (Che) v W of Mann (Clt) & Kholi (SPS) | |
| Dec 08, 2026 - 1:30 PM | W of Hill (Win) & Buckley-Sharp (Mar) v W of Smith (Ton) & Okubanjo (Wel) | |
| Dec 08, 2026 - 2:00 PM | Z. Roberts (Cha) v L. McGeoch (Wel) [2] |
Round of 16
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 08, 2026 - 2:30 PM | TBD v TBD | |
| Dec 08, 2026 - 3:00 PM | TBD v TBD | |
| Dec 08, 2026 - 3:30 PM | TBD v TBD | |
| Dec 08, 2026 - 4:00 PM | TBD v TBD | |
| Dec 08, 2026 - 4:30 PM | TBD v TBD | |
| Dec 08, 2026 - 5:00 PM | TBD v TBD | |
| Dec 08, 2026 - 5:30 PM | TBD v TBD | |
| Dec 08, 2026 - 6:00 PM | TBD v TBD |
Quarter-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 9:00 AM | TBD v TBD | |
| Dec 11, 2026 - 9:30 AM | TBD v TBD | |
| Dec 11, 2026 - 10:00 AM | TBD v TBD | |
| Dec 11, 2026 - 10:30 AM | TBD v TBD |
Semi-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 3:00 PM | TBD v TBD | |
| Dec 11, 2026 - 3:30 PM | TBD v TBD |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2026 - 11:00 AM | TBD v TBD |
Round 1
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 04, 2026 - 11:00 AM | G. Stevens (Wel) v B. Constable (Clt) | |
| Dec 04, 2026 - 11:00 AM | A. Benitz (Har) v W. Tait (Wel) | |
| Dec 04, 2026 - 11:30 AM | P. Jevons (Wel) v J. Wong (Rug) | |
| Dec 04, 2026 - 11:30 AM | R. Jones (Rug) v F. Drysdale (SPS) | |
| Dec 04, 2026 - 12:00 PM | G. Fallon (Che) v T. Cook (Mlv) | |
| Dec 04, 2026 - 12:00 PM | R. Joyce (Cha) v W. Cooper (Rug) | |
| Dec 04, 2026 - 12:30 PM | J. Peel (Hby) v F. Sibley (Cha) | |
| Dec 04, 2026 - 12:30 PM | R. Freeman (Rad) v T. Howell (Etn) | |
| Dec 04, 2026 - 1:00 PM | S. Hurn (Hby) v Z. Windsor (Cha) | |
| Dec 04, 2026 - 1:00 PM | H. Orchard (Hby) v S. Warren (Wel) | |
| Dec 04, 2026 - 1:30 PM | X. Flower (Wel) v H. Harrisson (Ton) | |
| Dec 04, 2026 - 1:30 PM | P. Galvin (Hby) v F. Wilton (Rad) | |
| Dec 04, 2026 - 2:00 PM | H. Palmer (Etn) v L. Holbourn (Cha) |
Round 2
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 04, 2026 - 2:00 PM | W. Gribble (Etn) [1] v H. Hill (Win) | |
| Dec 04, 2026 - 2:30 PM | T. Anandarajah (SPS) v E. Thaiss (Che) | |
| Dec 04, 2026 - 2:30 PM | J. Bromley (Ton) v J. Nadarajah (SPS) | |
| Dec 04, 2026 - 3:00 PM | W of Jones (Rug) & Drysdale (SPS) v T. Aydinoglu (SPS) | |
| Dec 04, 2026 - 3:00 PM | M. Harris (Mlv) v A. Roumani (SPS) [8] | |
| Dec 04, 2026 - 3:30 PM | X. Apps (Cha) v R. Sanchetti (SPS) | |
| Dec 04, 2026 - 3:30 PM | O. Bisson (Che) [5] v X. Martinez-Lewis (Hby) | |
| Dec 04, 2026 - 4:00 PM | J. Brown (Ton) [3] v F. Symonds (Win) | |
| Dec 04, 2026 - 4:00 PM | L. Bamber (Hby) v A. Haynes (Ton) [4] | |
| Dec 04, 2026 - 4:30 PM | A. Zhang (Ton) v A. Nicholson (Win) [6] | |
| Dec 04, 2026 - 4:30 PM | W of Orchard (Hby) & Warren (Wel) v M. Faraz (Mlv) |
Round 3
Round of 16
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 07, 2026 - 9:25 AM | TBD v TBD | |
| Dec 07, 2026 - 9:50 AM | TBD v TBD | |
| Dec 07, 2026 - 9:50 AM | TBD v TBD | |
| Dec 07, 2026 - 10:25 AM | TBD v TBD | |
| Dec 07, 2026 - 10:25 AM | TBD v TBD | |
| Dec 07, 2026 - 10:50 AM | TBD v TBD | |
| Dec 07, 2026 - 10:50 AM | TBD v TBD | |
| Dec 07, 2026 - 11:15 AM | TBD v TBD |
Quarter-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 9:00 AM | TBD v TBD | |
| Dec 11, 2026 - 9:30 AM | TBD v TBD | |
| Dec 11, 2026 - 10:00 AM | TBD v TBD | |
| Dec 11, 2026 - 10:30 AM | TBD v TBD |
Semi-Finals
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 11, 2026 - 2:00 PM | TBD v TBD | |
| Dec 11, 2026 - 2:30 PM | TBD v TBD |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Dec 12, 2026 - 10:00 AM | TBD v TBD |