* Noel Bruce 2025
Sep 01, 2025 - Sep 16, 2025 The Queen's Club O Cooke
The Queen's Club, Monday 1st September - Tuesday 16th September 2025
The OCs had reached the final dispatching Wellington, Eton II and then Eton in the semi-finals, all without dropping a game. The OMs had beaten Tonbridge II and Winchester, again without dropping a game, and a 4-2 tussle with their second pair in the semis. Malvern have only lifted the trophy once, in 2010, when Ben was paired with Mark Hubbard, now the Malvern professional; whereas Cheltenham has picked up the trophy four times in the last ten years, three times with the current pair, and in 2015 with Nick James and Ben Snell -- a testament to their dedicated professional, Mark Briers.
Cheltenham settled the quicker, leading 6-1 before Will ended a well-contested point with a sublime shot. But Malvern were unable to capitalize as Cheltenham built up their lead, 9-1 and then 13-1, with Richard’s power and accuracy complimented by Alex’s shot-winning angles. But Malvern regained the service and Ben’s delicate pace and angles from the box narrowed the score to 7-13, but Cheltenham were able to pick up the necessary couple of points in their next hand to take the first game 15/7.
The second game was very even at 4-all, with Cheltenham nudging ahead 6-4 before a purple patch from Malvern saw them take a commanding 13-6 lead in the next hand. Cheltenham closed to 9-13 and then superb defensive work by all four players resulted in no points in the next pair of hands. But Richard dug deep and his blistering service eventually closed the game to 13-all and Malvern called a set to three. Two more points for Cheltenham saw them reach game ball but it was not to be and Malvern returned to serve at 0-2, set to three. First hand levelled to 2-all, and then the game at second bite, 16/15 to Malvern, to level the match one game all.
Malvern took a brief lead in the third game, before the determination of Alex and match craft of Richard saw them establish a 6-3 and then a 12-3 lead. But Will and Ben weren’t beaten and some canny play from Ben and Will’s own athleticism saw them recover to 8-12 and then serve out in the next hand, winning 15/12, and nudge themselves into the lead, two games to one.
The fourth game started tightly, before once again Cheltenham surged into a 6-1 lead. Both pairs traded points to 8-3 and then 12-7. Cheltenham then reached game ball at 14-7 but couldn’t capitalize and Malvern saw their change, but only reached 9-14 before letting Cheltenham back in, and Richard responded with an ace, 15/9, and now all level at two games all.
Another tight start saw Cheltenham leading 3-2 but then eight points saw them extend the lead to 11-2. Malvern back in the box, but neither Ben nor Will could add to the score and Cheltenham served through in their next hand to win 15/2, and back into the lead.
The sixth, and what was to be the final game, saw Cheltenham dominant, serving to 7-0 and then through to 13-0 at the second time of asking. Nothing again from Malvern and Cheltenham served the last two points to win 15/0 and claim the Noel Bruce Cup.
Chris Davies, T&RA CEO, presented the trophies, thanking Oli Cooke for a brilliantly run tournament with 71 pairs entered, a record for the event. He also thanked marker Sam Matthews and referee Ben Stevens for flawless performances, as well as The Queen’s Club for the venue. He also noted the supreme contributions of Howard Angus and Steve Tulley for their marking throughout the week, and then praised both sets of players for an exhibition of first-class Rackets, played to the highest level in the spirit of the great game.
Entries are now closed - the deadline was Aug 18, 2025
Group 1
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 01, 2025 - 6:00 PM | Cheltenham II bt Haileybury III | 15/5 15/2 |
| Sep 01, 2025 - 6:40 PM | Cheltenham II bt Wellington IV | 15/1 15/0 |
| Sep 01, 2025 - 8:40 PM | Haileybury III bt Wellington IV | 15/4 15/5 |
Group 2
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 01, 2025 - 7:20 PM | Radley IV bt Eton IV | 12/15 15/7 15/6 |
| Sep 01, 2025 - 8:00 PM | Radley IV bt Haileybury IV | 15/6 15/10 |
| Sep 01, 2025 - 8:40 PM | Haileybury IV bt Eton IV | 11/15 15/6 15/1 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 01, 2025 - 9:20 PM | Cheltenham II bt Radley IV | 15/4 15/4 |
Group 3
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 02, 2025 - 6:00 PM | Tonbridge IV bt Cheltenham XV | 15/1 15/1 |
| Sep 02, 2025 - 6:00 PM | Eton III bt Rugby II | 15/5 15/12 |
| Sep 02, 2025 - 6:40 PM | Eton III vs Tonbridge IV | 15/13 15/7 |
| Sep 02, 2025 - 6:40 PM | Rugby II bt Cheltenham XV | 15/4 15/4 |
| Sep 02, 2025 - 7:20 PM | Eton III bt Cheltenham XV | 15/1 15/1 |
| Sep 02, 2025 - 8:00 PM | Rugby II bt Tonbridge IV | 15/4 15/11 |
Group 4
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 02, 2025 - 7:20 PM | Haileybury II bt Tonbridge VIII | 15/5 15/6 |
| Sep 02, 2025 - 8:00 PM | Harrow III bt Tonbridge VIII | 15/4 15/3 |
| Sep 02, 2025 - 8:40 PM | Haileybury II bt Harrow III | 15/7 18/15 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 02, 2025 - 9:20 PM | Haileybury II bt Eton III | 17/18 15/4 18/13 |
Group 5
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 03, 2025 - 6:00 PM | Eton V bt Cheltenham XVII | 15/2 15/1 |
| Sep 03, 2025 - 6:00 PM | Wellington III bt Cheltenham VIII | 15/0 15/1 |
| Sep 03, 2025 - 6:40 PM | Cheltenham VIII bt Cheltenham XVII | 15/0 15/1 |
| Sep 03, 2025 - 6:40 PM | Wellington III bt Eton V | 15/9 15/2 |
| Sep 03, 2025 - 7:20 PM | Wellington III bt Cheltenham XVII | 15/1 15/2 |
| Sep 03, 2025 - 8:00 PM | Eton V bt Cheltenham VIII | 15/10 15/0 |
Group 6
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 03, 2025 - 7:20 PM | Harrow II bt Tonbridge X | 15/6 15/0 |
| Sep 03, 2025 - 8:00 PM | Harrow II bt Cheltenham IV | 6/15 15/10 151/10 |
| Sep 03, 2025 - 8:40 PM | Cheltenham IV bt Tonbridge X | 15/1 15/5 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 03, 2025 - 9:20 PM | Eton V bt Harrow II | 17/15 10/15 15/4 |
Group 7
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 04, 2025 - 6:00 PM | Tonbridge II bt Harrow IV | 15/0 15/2 |
| Sep 04, 2025 - 6:00 PM | Rugby V bt Cheltenham XVI | 15/3 15/5 |
| Sep 04, 2025 - 6:40 PM | Rugby V bt Harrow IV | 15/8 15/1 |
| Sep 04, 2025 - 6:40 PM | Tonbridge II bt Cheltenham XVI | 15/0 15/5 |
| Sep 04, 2025 - 7:20 PM | Harrow IV bt Cheltenham XVI | 15/12 15/2 |
| Sep 04, 2025 - 8:00 PM | Tonbridge II bt Rugby V | 15/2 15/6 |
Group 8
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 04, 2025 - 7:20 PM | Cheltenham XI bt Haileybury V | 15/1 15/2 |
| Sep 04, 2025 - 8:00 PM | Clifton II bt Haileybury V | 15/10 15/0 |
| Sep 04, 2025 - 8:40 PM | Cheltenham XI bt Clifton II | 4/15 15/6 15/5 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 04, 2025 - 9:20 PM | Tonbridge II bt Cheltenham XI | 15/10 15/4 |
Group 9
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 05, 2025 - 6:00 PM | Rugby I bt St Pauls I | 15/6 15/5 |
| Sep 05, 2025 - 6:40 PM | Mill Rythe bt Radley III | 15/6 15/2 |
| Sep 05, 2025 - 7:20 PM | Radley III bt St Pauls I | 15/8 15/3 |
| Sep 05, 2025 - 8:00 PM | Rugby I bt Mill Rythe | 18/14 9/15 15/10 |
| Sep 05, 2025 - 8:40 PM | Mill Rythe bt St Pauls I | 15/0 11/15 15/7 |
| Sep 05, 2025 - 9:20 PM | Rugby I bt Radley III | 10/15 15/11 15/6 |
Group 11
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 06, 2025 - 3:40 PM | Tonbridge VII bt Clifton IV | 8/15 15/8 15/6 |
| Sep 06, 2025 - 4:20 PM | Radley II bt Clifton IV | 15/9 15/5 |
| Sep 06, 2025 - 5:00 PM | Cheltenham VI vs Tonbridge VII | 15/10 15/5 |
| Sep 06, 2025 - 5:40 PM | Cheltenham VI bt Clifton IV | 15/5 15/3 |
| Sep 06, 2025 - 6:20 PM | Radley II bt Tonbridge VII | 15/12 9/15 15/9 |
| Sep 06, 2025 - 6:20 PM | Cheltenham VI bt Radley II | 15/5 15/7 |
Group 12
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 06, 2025 - 5:40 PM | Clifton I bt Winchester III | 9/15 17/14 15/4 |
| Sep 06, 2025 - 6:20 PM | Winchester III bt Haileybury VI | 15/6 15/4 |
| Sep 06, 2025 - 7:00 PM | Clifton I bt Haileybury VI | 15/2 15/4 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 06, 2025 - 7:40 PM | Cheltenham VI bt Clifton I | 16/15 15/12 |
Group 13
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 07, 2025 - 10:00 AM | Tonbridge III bt Cheltenham VII | 15/1 15/1 |
| Sep 07, 2025 - 10:40 AM | Marlborough I bt Rugby IV | 15/1 15/5 |
| Sep 07, 2025 - 11:20 AM | Tonbridge III bt Marlborough I | 15/7 15/12 |
| Sep 07, 2025 - 12:00 PM | Cheltenham VII bt Rugby IV | 3/15 17/14 15/12 |
| Sep 07, 2025 - 12:40 PM | Tonbridge III bt Rugby IV | 15/6 15/3 |
| Sep 07, 2025 - 1:20 PM | Marlborough I bt Cheltenham VII | 15/6 15/5 |
Group 14
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 07, 2025 - 2:00 PM | Cheltenham XII bt Cheltenham IX | 15/12 7/15 15/6 |
| Sep 07, 2025 - 2:40 PM | Clifton V bt Tonbridge IX | 15/10 6/15 18/15 |
| Sep 07, 2025 - 3:20 PM | Cheltenham XII bt Tonbridge IX | 12/15 15/7 15/9 |
| Sep 07, 2025 - 3:20 PM | Cheltenham IX bt Clifton V | 6/15 15/11 15/2 |
| Sep 07, 2025 - 4:00 PM | Cheltenham XII bt Clifton V | 15/6 15/6 |
| Sep 07, 2025 - 4:40 PM | Cheltenham IX bt Tonbridge IX | 16/15 15/9 |
| Sep 07, 2025 - 6:00 PM | Winner Group 14 VS Winner Group 15 |
Group 15
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 07, 2025 - 4:00 PM | Cheltenham XIV vs Selwyn House | |
| Sep 07, 2025 - 4:40 PM | Eton II vs Selwyn House | |
| Sep 07, 2025 - 5:20 PM | Cheltenham XIV vs Eton II | |
| Sep 07, 2025 - 6:00 PM | Winner Group 14 VS Winner Group 15 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 07, 2025 - 6:00 PM | Eton II bt Cheltenham XII | 16/15 15/12 |
Group 16
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 07, 2025 - 5:20 PM | Wellington I bt Tonbridge VI | 15/10 15/4 |
| Sep 07, 2025 - 6:40 PM | Wellington I bt Clifton III | 15/0 15/11 |
| Sep 07, 2025 - 7:20 PM | Clifton III bt Tonbridge VI | 15/2 17/14 |
Group 17
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 07, 2025 - 6:00 PM | Cheltenham III bt Cheltenham X | 15/0 15/8 |
| Sep 07, 2025 - 6:40 PM | Cheltenham III bt Rugby III | 15/9 15/4 |
| Sep 07, 2025 - 7:20 PM | Rugby III bt Cheltenham X | 15/9 15/7 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 07, 2025 - 8:00 PM | Wellington I bt Cheltenham III | 15/10 6/15 15/4 |
Group 18
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 08, 2025 - 7:20 PM | Tonbridge I bt Cheltenham XVIII | 15/0 18/13 |
| Sep 08, 2025 - 8:00 PM | Wellington II bt Cheltenham XVIII | 15/3 15/11 |
| Sep 08, 2025 - 8:40 PM | Tonbridge I bt Wellington II | 15/5 15/7 |
Group 19
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 08, 2025 - 6:00 PM | Radley I bt Cheltenham XIII | 15/2 15/2 |
| Sep 08, 2025 - 6:40 PM | Cheltenham V bt Radley I | 3/15 15/13 15/9 |
| Sep 08, 2025 - 8:40 PM | Cheltenham V bt Cheltenham XIII | 15/6 15/4 |
Qualifier
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 08, 2025 - 9:20 PM | Tonbridge I bt Cheltenham V | 15/11 15/12 |
Qualifiers
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 09, 2025 - 6:40 PM | Tonbridge III bt Tonbridge I | 18/15 15/17 15/6 |
| Sep 09, 2025 - 7:15 PM | Rugby I bt Cheltenham II | 15/9 17/16 |
Round of 16
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 09, 2025 - 6:00 PM | Eton I bt Cheltenham VI | 15/2 15/5 15/2 |
| Sep 09, 2025 - 7:20 PM | Malvern II bt Haileybury II | 15/18 17/16 15/12 15/11 |
| Sep 09, 2025 - 8:30 PM | Winchester I bt Eton V | 15/8 15/4 15/7 |
| Sep 09, 2025 - 8:30 PM | Malvern I bt Tonbridge II | 15/5 15/10 15/3 |
| Sep 10, 2025 - 6:00 PM | Rugby I bt Haileybury I | w/o |
| Sep 10, 2025 - 7:15 PM | Harrow I bt Tonbridge III | 15/3 4/15 15/11 15/11 |
| Sep 10, 2025 - 8:30 PM | Eton II bt Winchester II | 15/0 15/11 18/13 |
| Sep 12, 2025 - 6:00 PM | Cheltenham I bt Wellington I | 15/5 15/1 15/0 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 11, 2025 - 7:15 PM | Eton bt Harrow | 15/10 15/6 15/3 |
| Sep 12, 2025 - 6:00 PM | Malvern II bt Rugby | 15/9 15/4 15/4 |
| Sep 12, 2025 - 7:20 PM | Cheltenham bt Eton II | w/o |
| Sep 12, 2025 - 8:40 PM | Malvern bts Winchester | 17/14 15/11 15/11 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 14, 2025 - 11:00 AM | Malvern bt Malvern II | 16/17 15/1 15/4 12/15 15/1 15/4 |
| Sep 14, 2025 - 1:00 PM | Cheltenham bt Eton | 15/11 15/1 16/14 15/5 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 16, 2025 - 6:30 PM | Cheltenham bt Malvern | 15/7 15/16 12/15 15/9 15/2 15/0 |