rackets Fixture
* Noel Bruce 2026
Sep 07, 2026 - Sep 14, 2026 The Queen's Club O Cooke
Published
Jul 01, 2026
Entries are now closed - the deadline was Aug 18, 2026
Round 1
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 09, 2026 - 6:00 PM | Harrow III bt Rugby V | 15/10 15/5 |
| Sep 09, 2026 - 6:00 PM | Harrow II bt Tonbridge III | 15/8 15/10 |
| Sep 09, 2026 - 6:40 PM | Eton III bt Tonbridge II | 15/4 15/9 |
| Sep 09, 2026 - 6:40 PM | Eton IV bt Cheltenham VII | 3/15 15/10 15/8 |
| Sep 09, 2026 - 7:20 PM | St Pauls bt Clifton II | 15/11 15/10 |
Round of 16
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 09, 2026 - 7:20 PM | Harrow I (4) bt Rugby I | 15/10 15/0 18/15 |
| Sep 09, 2026 - 8:00 PM | Harrow III bt Cheltenham II (8) | 15/4 3/15 10/15 15/5 15/6 |
| Sep 09, 2026 - 8:40 PM | Mill Rythe bt Malvern II (6) | 15/10 15/9 15/12 |
| Sep 10, 2026 - 6:00 PM | Cheltenham I (3) bt Wellington I | |
| Sep 10, 2026 - 6:00 PM | Eton II (7) bt Harrow II | 8/15 11/15 15/3 15/3 16/15 |
| Sep 10, 2026 - 7:20 PM | Eton I (2) bt Eton IV | 15/8 15/4 15/6 |
| Sep 10, 2026 - 8:40 PM | Malvern I (1) bt Eton III | 15/9 10/15 15/9 15/7 |
| Sep 10, 2026 - 8:40 PM | Winchester I (5) bt St Paul's I | 15/2 15/8 15/4 |
Quarter-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 11, 2026 - 7:20 PM | Harrow I bt Harrow III | 15/6 15/5 15/4 |
| Sep 11, 2026 - 6:00 PM | Eton I bt Eton II | 15/9 15/4 15/1 |
| Sep 11, 2026 - 7:20 PM | Malvern I bt Winchester I | 15/3 8/15 14/18 15/7 15/4 |
| Sep 11, 2026 - 8:40 PM | Cheltenham I bt Mill Rythe | 15/11 6/15 9/15 15/9 15/8 |
Semi-finals
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 13, 2026 - 1:00 PM | Eton bt Cheltenham | 15/8 15/1 15/6 15/4 |
| Sep 13, 2026 - 3:30 PM | Malvern bt Harrow | 15/7 15/9 15/4 15/9 |
Final
| Date/Time | Fixture | Score |
|---|---|---|
| Sep 14, 2026 - 7:00 PM | Eton bt Malvern | 16/17 7/15 15/9 15/8 15/12 17/14 |