rackets Fixture
* Noel Bruce Qualifying 2024
Sep 08, 2024 - Sep 16, 2024 The Queen's Club O Cooke/ H Duncan
Update
Oct 15, 2024
Published
Jun 18, 2024
Check the results on the tab above!
- Qualifying Tournament: Sunday 8th September - Monday 16th September
- Round of 16: Tuesday 17th September - Thursday 19th September
- Quarter-finals: Thursday 19th September and Friday 20th September
- Semi-finals: Sunday 22nd September
- Final: Tuesday 24th September
There is currently no entry form available
Group 1
Date/Time | Fixture | Score |
---|---|---|
Sep 08, 2024 - 3:00 PM | Cft I bt Ton X | 15/5 15/0 |
Sep 08, 2024 - 3:00 PM | Che XIII bt Che XVIII | 15/8 15/1 |
Sep 08, 2024 - 3:45 PM | Cft I bt Che XVIII | 15/1 15/2 |
Sep 08, 2024 - 3:45 PM | Ton X bt Che XIII | 15/7 15/13 |
Sep 08, 2024 - 4:30 PM | Ton X bt Che XVIII | 15/1 15/4 |
Sep 08, 2024 - 4:30 PM | Cft I bt Che XIII | 15/8 15/2 |
Group 3
Date/Time | Fixture | Score |
---|---|---|
Sep 08, 2024 - 5:15 PM | Har II bt Cft IV | 15/1 15/0 |
Sep 08, 2024 - 5:15 PM | Che XIV bt Hby V | 18/15 15/11 |
Sep 08, 2024 - 6:00 PM | Har II bt Hby V | 15/0 15/0 |
Sep 08, 2024 - 6:00 PM | Cft IV bt Hby V | 15/8 15/3 |
Sep 08, 2024 - 6:45 PM | Har II bt Che XIV | 15/4 15/4 |
Sep 08, 2024 - 7:30 PM | Che XIV bt Cft IV | 18/15 10/15 15/8 |
Sep 08, 2024 - 9:00 PM | Har II bt Che XII | 15/1 15/1 |
Group 4
Date/Time | Fixture | Score |
---|---|---|
Sep 08, 2024 - 6:45 PM | Che XII bt Ton V | 15/4 15/8 |
Sep 08, 2024 - 7:30 PM | Rad II bt Ton V | 17/16 15/11 |
Sep 08, 2024 - 8:15 PM | Che XII bt Rad II | 1/15 15/11 15/8 |
Sep 08, 2024 - 9:00 PM | Har II bt Che XII | 15/1 15/1 |
Group 5
Date/Time | Fixture | Score |
---|---|---|
Sep 10, 2024 - 7:20 PM | Win VI bt Rgy I | 15/4 15/11 |
Sep 10, 2024 - 8:00 PM | Rgy I bt Ton XII | 15/3 15/2 |
Sep 10, 2024 - 8:00 PM | Win VI bt Ton XII | 15/4 15/2 |
Sep 10, 2024 - 8:40 PM | Rby II bt Win VI | 15/9 15/5 |
Group 6
Date/Time | Fixture | Score |
---|---|---|
Sep 10, 2024 - 6:00 PM | Har V bt Che V | 15/6 15/8 |
Sep 10, 2024 - 6:40 PM | Rby II bt Che V | 15/6 15/4 |
Sep 10, 2024 - 7:20 PM | Rby II bt Har V | 15/9 13/18 15/5 |
Sep 10, 2024 - 8:40 PM | Rby II bt Win VI | 15/9 15/5 |
Group 7
Date/Time | Fixture | Score |
---|---|---|
Sep 11, 2024 - 7:20 PM | Etn III bt Ton XIII | 15/2 15/3 |
Sep 11, 2024 - 8:00 PM | Etn III bt Cft V | 15/0 15/2 |
Sep 11, 2024 - 8:40 PM | Cft V bt Ton XIII | 15/4 15/7 |
Sep 11, 2024 - 9:20 PM | Etn III bt Cft III | 15/7 15/9 |
Group 8
Date/Time | Fixture | Score |
---|---|---|
Sep 11, 2024 - 6:00 PM | Che VII bt Etn VI | 15/2 15/11 |
Sep 11, 2024 - 6:00 PM | Cft III bt Ton XI | 15/0 15/8 |
Sep 11, 2024 - 6:40 PM | Cft III bt Che VII | 15/6 13/16 15/8 |
Sep 11, 2024 - 6:40 PM | Etn VI bt Ton XI | 15/10 15/5 |
Sep 11, 2024 - 7:20 PM | Etn VI bt Cft III | 15/16 15/4 15/2 |
Sep 11, 2024 - 8:00 PM | Che VII bt Ton XI | 15/8 15/9 |
Sep 11, 2024 - 9:20 PM | Etn III bt Cft III | 15/7 15/9 |
Group 9
Date/Time | Fixture | Score |
---|---|---|
Sep 12, 2024 - 7:20 PM | Cha I bt Har IV | 13/16 15/0 15/8 |
Sep 12, 2024 - 8:00 PM | Cha I bt Ton IX | 15/2 15/3 |
Sep 12, 2024 - 8:40 PM | Har IV bt Ton IX | 15/8 15/8 |
Sep 12, 2024 - 9:20 PM | Cha I bt Ton IV | 15/13 15/6 |
Group 10
Date/Time | Fixture | Score |
---|---|---|
Sep 12, 2024 - 6:00 PM | Ton IV bt Che XVII | 15/0 15/5 |
Sep 12, 2024 - 6:00 PM | Che IV bt Rad I | 18/15 15/0 |
Sep 12, 2024 - 6:40 PM | Ton IV bt Rad I | 15/12 12/15 15/11 |
Sep 12, 2024 - 6:40 AM | Che IV bt Che XVII | 15/5 15/7 |
Sep 12, 2024 - 7:20 PM | Rad I bt Che XVII | 15/4 15/4 |
Sep 12, 2024 - 8:00 PM | Ton IV bt Che IV | 12/15 15/9 17/14 |
Sep 12, 2024 - 9:20 PM | Cha I bt Ton IV | 15/13 15/6 |
Group 11
Date/Time | Fixture | Score |
---|---|---|
Sep 13, 2024 - 6:15 PM | Etn VII bt Ton II | 15/12 12/15 15/3 |
Sep 13, 2024 - 7:00 PM | Che VIII bt Ton II | 15/11 5/15 15/7 |
Sep 13, 2024 - 7:45 PM | Etn VII bt Che VIII | 15/3 15/3 |
Sep 13, 2024 - 8:30 PM | Etn VII by Che IV | 15/7 15/8 |
Group 12
Date/Time | Fixture | Score |
---|---|---|
Sep 13, 2024 - 6:15 PM | Che VI bt Rad III | 15/4 15/4 |
Sep 13, 2024 - 7:00 PM | Che VI bt Hby III | 15/2 15/8 |
Sep 13, 2024 - 7:45 PM | Rad III bt Hby III | 15/9 14/18 15/9 |
Sep 13, 2024 - 8:30 PM | Etn VII by Che IV | 15/7 15/8 |
Group 13
Date/Time | Fixture | Score |
---|---|---|
Sep 14, 2024 - 1:00 PM | Che II bt Win IV | 15/11 17/16 |
Sep 14, 2024 - 1:45 PM | Che II bt St Pauls II | 15/3 15/4 |
Sep 14, 2024 - 2:30 PM | St Pauls II bt Win IV | 15/9 15/7 |
Sep 14, 2024 - 3:15 PM | Che II bt Ton VI | 15/2 15/6 |
Group 14
Date/Time | Fixture | Score |
---|---|---|
Sep 14, 2024 - 1:00 PM | Tonbridge VI bt Haileybury II | 15/8 7/15 15/5 |
Sep 14, 2024 - 1:00 PM | Wellington I bt Winchester V | 15/10 15/7 |
Sep 14, 2024 - 1:45 PM | Tonbridge VI bt Winchester V | 15/3 15/1 |
Sep 14, 2024 - 1:45 PM | Tonbridge VI bt Wellington I | 15/7 15/6 |
Sep 14, 2024 - 2:30 PM | Haileybury II bt Wellington I | 15/11 15/12 |
Sep 14, 2024 - 3:15 PM | Haileybury II bt Winchester V | 15/3 15/11 |
Sep 14, 2024 - 5:00 PM | Cheltenham II bt Tonbridge VI | 15/2 15/6 |
Group 16
Date/Time | Fixture | Score |
---|---|---|
Sep 14, 2024 - 4:15 PM | Cheltenham XI bt Harrow VI | 15/6 15/6 |
Sep 14, 2024 - 5:00 PM | Tonbridge III bt Peter Symonds I | 15/9 15/9 |
Sep 14, 2024 - 5:45 PM | Peter Symonds I bt Cheltenham XI | 15/17 15/5 15/5 |
Sep 14, 2024 - 5:45 PM | Tonbridge III bt Harrow VI | 15/0 15/4 |
Sep 14, 2024 - 6:30 PM | Tonbridge III bt Cheltenham XI | 15/6 15/3 |
Sep 14, 2024 - 6:30 PM | Peter Symonds I bt Harrow VI | 15/0 15/4 |
Group 17
Date/Time | Fixture | Score |
---|---|---|
Sep 15, 2024 - 1:00 PM | Cheltenham III bt Marlborough I | 15/11 15/3 |
Sep 15, 2024 - 1:45 PM | Cheltenham III bt Cheltenham X | 15/9 15/8 |
Sep 15, 2024 - 2:30 PM | Marlborough I bt Cheltenham X | 15/2 15/0 |
Sep 15, 2024 - 3:15 PM | Cheltenham III bt St Pauls III | 15/0 15/2 |
Group 18
Date/Time | Fixture | Score |
---|---|---|
Sep 15, 2024 - 1:00 PM | Haileybury IV bt Eton V | w/o |
Sep 15, 2024 - 1:45 PM | St Pauls III bt Haileybury IV | 15/2 17/14 |
Sep 15, 2024 - 2:30 PM | St Pauls III bt Eton V | w/o |
Sep 15, 2024 - 3:15 PM | Cheltenham III bt St Pauls III | 15/0 15/2 |
Group 20
Date/Time | Fixture | Score |
---|---|---|
Sep 15, 2024 - 4:15 PM | Tonbridge VII bt Rugby III | 15/2 15/7 |
Sep 15, 2024 - 5:45 PM | Rugby III vs St Pauls IV | 15/1 15/5 |
Sep 15, 2024 - 5:45 PM | Tonbridge VII bt St Pauls IV | 15/1 15/3 |
Group 21
Date/Time | Fixture | Score |
---|---|---|
Sep 16, 2024 - 6:15 PM | Harrow III bt Cheltenham IX | 15/0 12/15 15/1 |
Sep 16, 2024 - 7:00 PM | Tonbridge VIII bt Cheltenham XVI | 11/15 15/10 15/9 |
Sep 16, 2024 - 7:45 PM | Harrow III bt Cheltenham XVI | 15/10 15/4 |
Sep 16, 2024 - 8:00 PM | Cheltenham IX bt Tonbridge VIII | 16/13 15/5 |
Sep 16, 2024 - 8:30 PM | Harrow III bt Tonbridge VIII | 9/15 15/5 15/5 |
Sep 16, 2024 - 8:45 PM | Cheltenham IX bt Cheltenham XVI | 15/6 15/8 |